Ribbed Safety Lock Washer
Lock Washers Spring Steel Ribbed Safety W069 - Bare Steel | |
| For Screw | ID(d) | *OD(d1) | s | Bare | Zinc | ||
|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| M2 | 2.2 | 4 | 0.35 | 100 | W069-002-0000 | ||
| M3 | 3.2 | 5 | 0.45 | 100 | W069-003-0000 | 100 | W070-003-0000 |
| M4 | 4.3 | 7 | 0.50 | 100 | W069-004-0000 | 100 | W070-004-0000 |
| M5 | 5.3 | 9 | 0.60 | 100 | W069-005-0000 | 100 | W070-005-0000 |
| M6 | 6.4 | 10 | 0.70 | 100 | W069-006-0000 | 100 | W070-006-0000 |
| M8 | 8.4 | 13 | 0.80 | 100 | W069-008-0000 | 100 | W070-008-0000 |
| M10 | 10.5 | 16 | 1 | 100 | W069-010-0000 | 100 | W070-010-0000 |
| M12 | 13 | 18 | 1.1 | 100 | W069-012-0000 | 100 | W070-012-0000 |
| M14 | 15 | 22 | 1.2 | 100 | W069-014-0000 | 100 | W070-014-0000 |
| M16 | 17 | 24 | 1.3 | 100 | W069-016-0000 | 100 | W070-016-0000 |
| M18 | 19 | 27 | 1.5 | 100 | W069-018-0000 | ||
| M20 | 21 | 30 | 1.5 | 100 | W069-020-0000 | ||
| M22 | 23 | 33 | 1.5 | 100 | W069-022-0000 | ||
| M24 | 25.6 | 36 | 1.8 | 50 | W069-024-0000 | ||
| M30 | 31.6 | 45 | 2 | 50 | W069-030-0000 | ||
