DIN 7980 High Collar Lock Washer
Lock Washers Spring Steel *High Collar W065 - 7980 Spring Steel | DIN 7980 | |
| For Screw | d | *d1 | s | Bare | Zinc | ||
|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| M3 | 3.1 | 5.6 | 1 | 100 | W065-003-0000 | 100 | W067-003-0000 |
| M4 | 4.1 | 7 | 1.2 | 100 | W065-004-0000 | 100 | W067-004-0000 |
| M5 | 5.1 | 8.8 | 1.6 | 100 | W065-005-0000 | 100 | W067-005-0000 |
| M6 | 6.1 | 9.9 | 1.6 | 100 | W065-006-0000 | 100 | W067-006-0000 |
| M8 | 8.1 | 12.7 | 2 | 100 | W065-008-0000 | 100 | W067-008-0000 |
| M10 | 10.2 | 16 | 2.5 | 100 | W065-010-0000 | 100 | W067-010-0000 |
| M12 | 12.2 | 18 | 2.5 | 100 | W065-012-0000 | 100 | W067-012-0000 |
| M14 | 14.2 | 21.1 | 3 | 100 | W065-014-0000 | 100 | W067-014-0000 |
| M16 | 16.2 | 24.4 | 3.5 | 100 | W065-016-0000 | 100 | W067-016-0000 |
| M18 | 18.2 | 26.4 | 3.5 | 100 | W065-018-0000 | ||
| M20 | 20.2 | 30.6 | 4.5 | 100 | W065-020-0000 | ||
| M22 | 22.5 | 32.9 | 4.5 | 100 | W065-022-0000 | ||
| M24 | 24.5 | 35.9 | 5 | 50 | W065-024-0000 | ||
| M27 | 27.5 | 38.9 | 5 | 50 | W065-027-0000 | ||
| M30 | 30.5 | 44.1 | 6 | 50 | W065-030-0000 | ||
| M36 | 36.5 | 52.2 | 7 | 25 | W065-036-0000 | ||
*NOTE: Outer diameter (d1) is suitable for countersinking DIN 912 socket head cap screws.
