DIN 7603 Sealing Washer
Sealing Washer For Fittings and Pipe Plugs W075 - 7603A Copper | DIN 7603 | |
| d | d1 | s | Copper | Aluminium | ||
|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | |||
| M6 | 10 | 1 | 100 | W075-060-100-10 | ||
| M6 | 12 | 1 | 100 | W075-060-120-10 | ||
| M8 | 12 | 1 | 100 | W075-080-120-10 | ||
| M8 | 14 | 1 | 100 | W075-080-140-10 | ||
| M10 | 14 | 1 | 100 | W075-100-140-10 | ||
| M10 | 16 | 1 | 100 | W075-100-160-10 | ||
| M10 | 16 | 1.5 | 100 | W075-100-160-15 | ||
| M12 | 16 | 1 | 100 | W075-120-160-10 | ||
| M12 | 16 | 1.5 | 100 | W075-120-160-15 | 100 | W078-120-160-15 |
| M12 | 18 | 1.5 | 100 | W075-120-180-15 | ||
| M14 | 18 | 1.5 | 100 | W075-140-180-15 | ||
| M14 | 20 | 1.5 | 100 | W075-140-200-15 | ||
| M14 | 22 | 2 | 100 | W078-140-220-20 | ||
| M16 | 20 | 1.5 | 100 | W075-160-200-15 | ||
| M16 | 22 | 1.5 | 100 | W075-160-220-15 | 100 | W078-160-220-15 |
| M18 | 22 | 1.5 | 100 | W075-180-220-15 | ||
| M18 | 24 | 1.5 | 100 | W075-180-240-15 | 100 | W078-180-240-15 |
| M20 | 24 | 1.5 | 100 | W075-200-240-15 | ||
| M20 | 26 | 1.5 | 100 | W075-200-260-15 | 100 | W078-200-260-15 |
| M22 | 27 | 1.5 | 100 | W075-220-270-15 | ||
| M22 | 29 | 1.5 | 100 | W075-220-290-15 | ||
| M24 | 32 | 2 | 50 | W075-240-320-20 | ||
| M30 | 36 | 2 | 50 | W075-300-360-20 | ||
