DIN 6916 Structural Washer
Structural Washer C45 Material Class 10 H042 - 6916HV-C45 | DIN 6916 | |
| d | For Screw | d1 | h | c | e approx. | Bare | Yellow Zinc | ||
|---|---|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||||
| 13 | M12 | 24 | 3 | 1.6 | 0.5 | 100 | H042-012-0000 | 100 | H042-012-0000-ZY |
| 15 | M14 | 28 | 3 | 1.6 | 0.5 | 100 | H042-014-0000 | 100 | H042-014-0000-ZY |
| 17 | M16 | 30 | 4 | 1.6 | 1 | 100 | H042-016-0000 | 100 | H042-016-0000-ZY |
| 19 | M18 | 34 | 4 | 1.6 | 1 | 100 | H042-018-0000 | 100 | H042-018-0000-ZY |
| 21 | M20 | 37 | 4 | 2 | 1 | 100 | H042-020-0000 | 100 | H042-020-0000-ZY |
| 23 | M22 | 39 | 4 | 2 | 1 | 100 | H042-022-0000 | 100 | H042-022-0000-ZY |
| 25 | M24 | 44 | 4 | 2 | 1 | 50 | H042-024-0000 | 100 | H042-024-0000-ZY |
| 28 | M27 | 50 | 5 | 2.5 | 1 | 50 | H042-027-0000 | ||
| 31 | M30 | 56 | 5 | 2.5 | 1 | 50 | H042-030-0000 | ||
| 34 | M33 | 60 | 5 | 2.5 | 1.5 | 25 | H042-033-0000 | ||
| 37 | M36 | 66 | 6 | 3 | 1.5 | 25 | H042-036-0000 | ||
| 40 | M39 | 72 | 6 | 3 | 1.5 | 1 | H042-039-0000 | ||
| 43 | M42 | 78 | 7 | 3 | 1.5 | 1 | H042-042-0000 | ||
| 50 | M48 | 92 | 8 | 1 | H042-048-0000 | ||||
