DIN 6797 Toothed Washer
Toothed Washers Spring Steel External Form A W052-Z - 6797A Zinc Plated | DIN 6797A | Toothed Washers Spring Steel Internal Form J W053 - 6797J Zinc Plated | DIN 6797J |
| |||
| For Screw | d | d1 | s | External | Internal | ||
|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| M2 | 2.2 | 4.5 | 0.3 | 100 | W052-002-0000 | 100 | W053-002-0000 |
| M2.5 | 2.7 | 5.5 | 0.4 | 100 | W052-2.5-0000 | 100 | W053-2.5-0000 |
| M3 | 3.2 | 6 | 0.4 | 100 | W052-003-0000 | 100 | W053-003-0000 |
| M4 | 4.3 | 8 | 0.5 | 100 | W052-004-0000 | 100 | W053-004-0000 |
| M5 | 5.3 | 10 | 0.6 | 100 | W052-005-0000 | 100 | W053-005-0000 |
| M6 | 6.4 | 11 | 0.7 | 100 | W052-006-0000 | 100 | W053-006-0000 |
| M8 | 8.4 | 15 | 0.8 | 100 | W052-008-0000 | 100 | W053-008-0000 |
| M10 | 10.5 | 18 | 0.9 | 100 | W052-010-0000 | 100 | W053-010-0000 |
| M12 | 13 | 20.5 | 1 | 100 | W052-012-0000 | ||
| M14 | 15 | 24 | 1 | 100 | W052-014-0000 | ||
| M16 | 17 | 26 | 1.2 | 100 | W052-016-0000 | ||
| M20 | 21 | 33 | 1.4 | 100 | W052-020-0000 | ||
| M24 | 25 | 38 | 1.5 | 50 | W052-024-0000 | ||
