DIN 435 Square Washer (For I-Sections)
Square Washers Steel 14% Taper (For I-Sections) W022 - 435 Bare Steel | DIN 435 | |
| For Screw | d | a | b | e | h | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|---|
| M8 | 9 | 22 | 22 | 3.05 | 4.6 | 100 | W022-008-0000 |
| M10 | 11 | 22 | 22 | 3.05 | 4.6 | 100 | W022-010-0000 |
| M12 | 14 | 26 | 30 | 4.1 | 6.2 | 100 | W022-012-0000 |
| M16 | 18 | 32 | 36 | 5.0 | 7.5 | 100 | W022-016-0000 |
| M20 | 22 | 40 | 44 | 6.1 | 9.2 | 100 | W022-020-0000 |
| M24 | 26 | 56 | 56 | 6.9 | 10.8 | 50 | W022-024-0000 |
