DIN 434 Square Washer (For Channels)
Square Washers Steel 8% Taper (For Channels) W021 - 434 Bare Steel | DIN 434 | |
| For Screw | d | a | b | e | h | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|---|
| M8 | 9 | 22 | 22 | 2.9 | 3.8 | 100 | W021-008-0000 |
| M10 | 11 | 22 | 22 | 2.9 | 3.8 | 100 | W021-010-0000 |
| M12 | 14 | 26 | 30 | 3.7 | 4.9 | 100 | W021-012-0000 |
| M16 | 18 | 32 | 36 | 4.45 | 5.9 | 100 | W021-016-0000 |
| M20 | 22 | 40 | 44 | 5.25 | 7 | 100 | W021-020-0000 |
| M24 | 26 | 56 | 56 | 6.26 | 8.5 | 50 | W021-024-0000 |
