DIN 128 Lock Washer
Lock Washers Spring Steel Spring Form A (Curved) W043 - 128A Zinc Plated | DIN 128A | |
| For Screw | d (ID) | d1 (OD) | s | h | Pkg. | FMP Order # | |
|---|---|---|---|---|---|---|---|
| min. | max. | ||||||
| M4 | 4.1 | 7.6 | 0.8 | 1.2 | 1.4 | 100 | W043-004-0000 |
| M5 | 5.1 | 9.2 | 1 | 1.5 | 1.7 | 100 | W043-005-0000 |
| M6 | 6.1 | 11.8 | 1.3 | 2 | 2.2 | 100 | W043-006-0000 |
| M8 | 8.1 | 14.8 | 1.6 | 2.45 | 2.75 | 100 | W043-008-0000 |
| M10 | 10.2 | 18.1 | 1.8 | 2.85 | 3.15 | 100 | W043-010-0000 |
| M12 | 12.2 | 21.1 | 2.1 | 3.35 | 3.65 | 100 | W043-012-0000 |
| M14 | 14.2 | 24.1 | 2.4 | 3.9 | 4.3 | 100 | W043-014-0000 |
| M16 | 16.2 | 27.4 | 2.8 | 4.5 | 5.1 | 100 | W043-016-0000 |
| M18 | 18.2 | 29.4 | 2.8 | 4.5 | 5.1 | 100 | W043-018-0000 |
| M20 | 20.2 | 33.6 | 3.2 | 5.1 | 5.9 | 100 | W043-020-0000 |
| M24 | 24.5 | 40 | 4 | 6.5 | 7.5 | 50 | W043-024-0000 |
