DIN 127 Lock Washer
Lock Washers Spring Steel Form “B” (Square Ends) W040 - 127B Bare Steel | DIN 127B | |
| For Screw | d (ID) | d1 (OD) | b | s | Bare | Zinc | Yellow Zinc | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | |||||
| M2 | 2.1 | 4.4 | 0.9 | 0.5 | 100 | W041-002-0000 | ||||
| M2.5 | 2.6 | 5.1 | 1 | 0.6 | 100 | W041-2.5-0000 | ||||
| M3 | 3.1 | 6.2 | 1.3 | 0.8 | 100 | W040-003-0000 | 100 | W041-003-0000 | ||
| M3.5 | 3.6 | 6.7 | 1.3 | 0.8 | 100 | W041-3.5-0000 | ||||
| M4 | 4.1 | 7.6 | 1.5 | 0.9 | 100 | W040-004-0000 | 100 | W041-004-0000 | ||
| M5 | 5.1 | 9.2 | 1.8 | 1.2 | 100 | W040-005-0000 | 100 | W041-005-0000 | ||
| M6 | 6.1 | 11.8 | 2.5 | 1.6 | 100 | W040-006-0000 | 100 | W041-006-0000 | 100 | W041-006-0000-ZY |
| M7 | 7.1 | 12.8 | 2.5 | 1.6 | 100 | W040-007-0000 | 100 | W041-007-0000 | ||
| M8 | 8.1 | 14.8 | 3 | 2 | 100 | W040-008-0000 | 100 | W041-008-0000 | 100 | W041-008-0000-ZY |
| M10 | 10.2 | 18.1 | 3.5 | 2.2 | 100 | W040-010-0000 | 100 | W041-010-0000 | 100 | W041-010-0000-ZY |
| M12 | 12.2 | 21.1 | 4 | 2.5 | 100 | W040-012-0000 | 100 | W041-012-0000 | 100 | W041-012-0000-ZY |
| M14 | 14.2 | 24.1 | 4.5 | 3 | 100 | W040-014-0000 | 100 | W041-014-0000 | 100 | W041-014-0000-ZY |
| M16 | 16.2 | 27.4 | 5 | 3.5 | 100 | W040-016-0000 | 100 | W041-016-0000 | 100 | W041-016-0000-ZY |
| M18 | 18.2 | 29.4 | 5 | 3.5 | 100 | W040-018-0000 | 100 | W041-018-0000 | 100 | W041-018-0000-ZY |
| M20 | 20.2 | 33.6 | 6 | 4 | 100 | W040-020-0000 | 100 | W041-020-0000 | 100 | W041-020-0000-ZY |
| M22 | 22.5 | 35.9 | 6 | 4 | 100 | W040-022-0000 | 100 | W041-022-0000 | 100 | W041-022-0000-ZY |
| M24 | 24.5 | 40.0 | 7 | 5 | 50 | W040-024-0000 | 50 | W041-024-0000 | 50 | W041-024-0000-ZY |
| M27 | 27.5 | 43.0 | 7 | 5 | 50 | W040-027-0000 | 50 | W041-027-0000 | ||
| M30 | 30.5 | 48.2 | 8 | 6 | 50 | W040-030-0000 | 50 | W41-030-0000 | ||
| M33 | 33.5 | 55.2 | 10 | 6 | 25 | W040-033-0000 | ||||
| M36 | 36.5 | 58.2 | 10 | 6 | 25 | W040-036-0000 | 25 | W41-036-0000 | ||
| M39 | 39.5 | 61.2 | 10 | 6 | 1 | W040-039-0000 | ||||
| M42 | 42.5 | 68.2 | 12 | 7 | 1 | W040-042-0000 | ||||
| M45 | 45.5 | 71.2 | 12 | 7 | 1 | W040-045-0000 | ||||
| M48 | 49 | 75.0 | 12 | 7 | 1 | W040-048-0000 | ||||
