ISO 529 Machine Taps / DIN 352/2181 Hand Taps
HSS-G/E Coarse Thread T0T5 -
DIN 352/2181 Taper | ISO 529 | |
*Long shank taps available upon request
| Coarse Thread | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Pitch | Standard | Left Hand | Spiral | |||||
| T0T1 | T0P1 | T0B1 | T0T3 | T0P3 | T0B3 | T005 | T006 | ||
| Order Number -> M10 Plug = T0P5-010-0000 | M8 Spiral Point = T005-008-0000 | |||||||||
| M2 | 0.4 | 1 | 1 | 1 | 1 | ||||
| M2.5 | 0.45 | 1 | 1 | 1 | 1 | ||||
| M3 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M3.5 | 0.6 | 1 | 1 | 1 | 1 | 1 | |||
| M4 | 0.7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M5 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M7 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| M8 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M9 | 1.25 | 1 | 1 | 1 | |||||
| M10 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M11 | 1.5 | 1 | 1 | 1 | |||||
| M12 | 1.75 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M14 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M16 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M18 | 2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M20 | 2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M22 | 2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M24 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M27 | 3 | 1 | 1 | 1 | 1 | ||||
| M30 | 3.5 | 1 | 1 | 1 | 1 | 1 | |||
| M33 | 3.5 | 1 | 1 | 1 | |||||
| M36 | 4 | 1 | 1 | 1 | 1 | ||||
| M39 | 4 | 1 | 1 | 1 | |||||
| M42 | 4.5 | 1 | 1 | 1 | |||||
| M45 | 4.5 | 1 | 1 | 1 | |||||
| M48 | 5 | 1 | 1 | 1 | |||||
| M52 | 5 | 1 | 1 | 1 | |||||
| M56 | 5.5 | 1 | 1 | ||||||
| Fine Thread | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Size | Pitch | Standard | Left Hand | Spiral | |||||
| T0T1 | T0P1 | T0B1 | T0T3 | T0P3 | T0B3 | T005 | T006 | ||
| Order Number -> M10x1.25 Taper = T0T5-010-1.25 | |||||||||
| M2 | 0.25 | 1 | |||||||
| M2.2 | 0.25 | 1 | |||||||
| M2.5 | 0.35 | 1 | |||||||
| M3 | 0.35 | ||||||||
| M4 | 0.35 | 1 | |||||||
| M4 | 0.50 | 1 | 1 | ||||||
| M5 | 0.50 | 1 | 1 | ||||||
| M5 | 0.75 | ||||||||
| M6 | 0.50 | 1 | |||||||
| M6 | 0.75 | 1 | 1 | 1 | |||||
| M7 | 0.75 | 1 | 1 | ||||||
| M8 | 0.50 | 1 | 1 | ||||||
| M8 | 0.75 | 1 | 1 | ||||||
| M8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M9 | 0.75 | 1 | |||||||
| M9 | 1 | 1 | |||||||
| M10 | 0.50 | 1 | 1 | ||||||
| M10 | 0.75 | 1 | 1 | 1 | |||||
| M10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M10 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M11 | 1 | 1 | |||||||
| M11 | 1.25 | 1 | |||||||
| M12 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| M12 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M12 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M14 | 1 | 1 | 1 | ||||||
| M14 | 1.25 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M14 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M15 | 1 | 1 | |||||||
| M15 | 1.5 | 1 | |||||||
| M16 | 1 | 1 | 1 | 1 | |||||
| M16 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M17 | 1.5 | 1 | |||||||
| M18 | 1 | 1 | 1 | ||||||
| M18 | 1.25 | 1 | |||||||
| M18 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M18 | 2 | 1 | 1 | ||||||
| M20 | 1 | 1 | 1 | ||||||
| M20 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M20 | 2 | 1 | 1 | 1 | |||||
| M22 | 1 | 1 | |||||||
| M22 | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M22 | 2 | 1 | 1 | ||||||
| M24 | 1 | 1 | 1 | ||||||
| M24 | 1.5 | 1 | 1 | 1 | 1 | 1 | |||
| M24 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| M25 | 1 | 1 | |||||||
| M25 | 1.5 | 1 | |||||||
| M25 | 2 | 1 | |||||||
| M26 | 1.5 | 1 | |||||||
| M27 | 1.5 | 1 | 1 | ||||||
| M27 | 2 | 1 | 1 | ||||||
| M28 | 1.5 | 1 | 1 | ||||||
| M28 | 2 | 1 | |||||||
| M30 | 1 | 1 | |||||||
| M30 | 1.5 | 1 | 1 | 1 | |||||
| M30 | 2 | 1 | 1 | ||||||
| M30 | 3 | 1 | 1 | 1 | |||||
| M32 | 1.5 | 1 | |||||||
| M32 | 2 | 1 | |||||||
| M33 | 1.5 | 1 | 1 | ||||||
| M33 | 2 | 1 | |||||||
| M33 | 3 | 1 | |||||||
| M35 | 1.5 | 1 | |||||||
| M36 | 1.5 | 1 | |||||||
| M36 | 2 | 1 | 1 | ||||||
| M36 | 3 | 1 | 1 | ||||||
