ISO 529 Tap
HSS / HSSE-V Coarse Thread T0T1 - ISO 529 Taper | ISO 529 | FEW Brand |
*Long shank taps available upon request
| Coarse Thread | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Pitch | (d1) Shank Dia | l Thread Length (max) | L Overall Length | a Square A/F | Standard | Left Hand | Spiral | |||||
| T0T1 | T0P1 | T0B1 | T0T3 | T0P3 | T0B3 | T005 | T006 | ||||||
| Order Number -> M10 Plug = T0P1-010-0000 | M8 Spiral Point = T005-008-0000 | |||||||||||||
| M2 | 0.4 | 2.5 | 8 | 41 | 2 | 1 | 1 | 1 | 1 | ||||
| M2.5 | 0.45 | 2.8 | 9.5 | 44.5 | 2.24 | 1 | 1 | 1 | 1 | ||||
| M3 | 0.5 | 3.15 | 11 | 48 | 2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M3.5 | 0.6 | 3.55 | 13 | 50 | 2.8 | 1 | 1 | 1 | 1 | 1 | |||
| M4 | 0.7 | 4 | 13 | 53 | 3.15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M5 | 0.8 | 5 | 16 | 58 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M6 | 1 | 6.3 | 19 | 66 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M7 | 1 | 7.1 | 19 | 66 | 5.6 | 1 | 1 | 1 | 1 | 1 | |||
| M8 | 1.25 | 8 | 22 | 72 | 6.3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M9 | 1.25 | 9 | 22 | 72 | 7.1 | 1 | 1 | 1 | |||||
| M10 | 1.5 | 10 | 24 | 80 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M11 | 1.5 | 8 | 25 | 85 | 6.3 | 1 | 1 | 1 | |||||
| M12 | 1.75 | 9 | 29 | 89 | 7.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M14 | 2 | 11.2 | 30 | 95 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M16 | 2 | 12.5 | 32 | 102 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M18 | 2.5 | 14 | 37 | 112 | 11.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M20 | 2.5 | 14 | 37 | 112 | 11.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M22 | 2.5 | 16 | 38 | 118 | 12.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M24 | 3 | 18 | 45 | 130 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M27 | 3 | 20 | 45 | 135 | 16 | 1 | 1 | 1 | 1 | ||||
| M30 | 3.5 | 20 | 48 | 138 | 16 | 1 | 1 | 1 | 1 | 1 | |||
| M33 | 3.5 | 22.4 | 51 | 151 | 18 | 1 | 1 | 1 | |||||
| M36 | 4 | 25 | 57 | 162 | 20 | 1 | 1 | 1 | 1 | ||||
| M39 | 4 | 28 | 60 | 170 | 22.4 | 1 | 1 | 1 | |||||
| M42 | 4.5 | 28 | 60 | 170 | 22.4 | 1 | 1 | 1 | |||||
| M45 | 4.5 | 31.5 | 67 | 187 | 25 | 1 | 1 | 1 | |||||
| M48 | 5 | 31.5 | 67 | 187 | 25 | 1 | 1 | 1 | |||||
| M52 | 5 | 35.5 | 70 | 200 | 28 | 1 | 1 | 1 | |||||
| M56 | 5.5 | 35.5 | 70 | 200 | 28 | 1 | 1 | ||||||
| Fine Thread | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Pitch | (d1) Shank Dia | l Thread Length (max) | L Overall Length | a Square A/F | Standard | Left Hand | Spiral | |||||
| T0T1 | T0P1 | T0B1 | T0T3 | T0P3 | T0B3 | T005 | T006 | ||||||
| Order Number -> M10x1.25 Taper = T0T1-010-1.25 | |||||||||||||
| M2 | 0.25 | 2.5 | 8 | 41 | 2 | 1 | |||||||
| M2.2 | 0.25 | 2.8 | 9.5 | 44.5 | 2.24 | 1 | |||||||
| M2.5 | 0.35 | 2.8 | 9.5 | 44.5 | 2.24 | 1 | |||||||
| M3 | 0.35 | 3.15 | 11 | 48 | 2.5 | ||||||||
| M4 | 0.35 | 4 | 13 | 53 | 3.15 | 1 | |||||||
| M4 | 0.50 | 4 | 13 | 53 | 3.15 | 1 | 1 | ||||||
| M5 | 0.50 | 5 | 16 | 58 | 4 | 1 | 1 | ||||||
| M5 | 0.75 | 5 | 16 | 58 | 4 | ||||||||
| M6 | 0.50 | 6.3 | 19 | 66 | 5 | 1 | |||||||
| M6 | 0.75 | 6.3 | 19 | 66 | 5 | 1 | 1 | 1 | |||||
| M7 | 0.75 | 7.1 | 19 | 66 | 5.6 | 1 | 1 | ||||||
| M8 | 0.50 | 8 | 22 | 72 | 6.3 | 1 | 1 | ||||||
| M8 | 0.75 | 8 | 22 | 72 | 6.3 | 1 | 1 | ||||||
| M8 | 1 | 8 | 22 | 72 | 6.3 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M9 | 0.75 | 9 | 22 | 72 | 7.1 | 1 | |||||||
| M9 | 1 | 9 | 22 | 72 | 7.1 | 1 | |||||||
| M10 | 0.50 | 10 | 24 | 80 | 8 | 1 | 1 | ||||||
| M10 | 0.75 | 10 | 24 | 80 | 8 | 1 | 1 | 1 | |||||
| M10 | 1 | 10 | 24 | 80 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M10 | 1.25 | 10 | 24 | 80 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| M11 | 1 | 8 | 25 | 85 | 6.3 | 1 | |||||||
| M11 | 1.25 | 8 | 25 | 85 | 6.3 | 1 | |||||||
| M12 | 1 | 9 | 29 | 89 | 7.1 | 1 | 1 | 1 | 1 | 1 | |||
| M12 | 1.25 | 9 | 29 | 89 | 7.1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M12 | 1.5 | 9 | 29 | 89 | 7.1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M14 | 1 | 11.2 | 30 | 95 | 9 | 1 | 1 | ||||||
| M14 | 1.25 | 11.2 | 30 | 95 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M14 | 1.5 | 11.2 | 30 | 95 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M15 | 1 | 11.2 | 30 | 95 | 9 | 1 | |||||||
| M15 | 1.5 | 11.2 | 30 | 95 | 9 | 1 | |||||||
| M16 | 1 | 12.5 | 32 | 102 | 10 | 1 | 1 | 1 | |||||
| M16 | 1.5 | 12.5 | 32 | 102 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M17 | 1.5 | 12.5 | 32 | 102 | 10 | 1 | |||||||
| M18 | 1 | 14 | 37 | 112 | 11.2 | 1 | 1 | ||||||
| M18 | 1.25 | 14 | 37 | 112 | 11.2 | 1 | |||||||
| M18 | 1.5 | 14 | 37 | 112 | 11.2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M18 | 2 | 14 | 37 | 112 | 11.2 | 1 | 1 | ||||||
| M20 | 1 | 14 | 37 | 112 | 11.2 | 1 | 1 | ||||||
| M20 | 1.5 | 14 | 37 | 112 | 11.2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| M20 | 2 | 14 | 37 | 112 | 11.2 | 1 | 1 | 1 | |||||
| M22 | 1 | 16 | 38 | 118 | 12.5 | 1 | |||||||
| M22 | 1.5 | 16 | 38 | 118 | 12.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| M22 | 2 | 16 | 38 | 118 | 12.5 | 1 | 1 | ||||||
| M24 | 1 | 18 | 45 | 130 | 14 | 1 | 1 | ||||||
| M24 | 1.5 | 18 | 45 | 130 | 14 | 1 | 1 | 1 | 1 | 1 | |||
| M24 | 2 | 18 | 45 | 130 | 14 | 1 | 1 | 1 | 1 | 1 | |||
| M25 | 1 | 18 | 45 | 130 | 14 | 1 | |||||||
| M25 | 1.5 | 18 | 45 | 130 | 14 | 1 | |||||||
| M25 | 2 | 18 | 45 | 130 | 14 | 1 | |||||||
| M26 | 1.5 | 18 | 45 | 130 | 14 | 1 | |||||||
| M27 | 1.5 | 20 | 37 | 127 | 16 | 1 | 1 | ||||||
| M27 | 2 | 20 | 37 | 127 | 16 | 1 | 1 | ||||||
| M28 | 1.5 | 20 | 37 | 127 | 16 | 1 | 1 | ||||||
| M28 | 2 | 20 | 37 | 127 | 16 | 1 | |||||||
| M30 | 1 | 20 | 37 | 127 | 16 | 1 | |||||||
| M30 | 1.5 | 20 | 37 | 127 | 16 | 1 | 1 | 1 | |||||
| M30 | 2 | 20 | 37 | 127 | 16 | 1 | 1 | ||||||
| M30 | 3 | 20 | 48 | 138 | 16 | 1 | 1 | 1 | |||||
| M32 | 1.5 | 22.4 | 37 | 137 | 18 | 1 | |||||||
| M32 | 2 | 22.4 | 37 | 137 | 18 | 1 | |||||||
| M33 | 1.5 | 22.4 | 37 | 137 | 18 | 1 | 1 | ||||||
| M33 | 2 | 22.4 | 37 | 137 | 18 | 1 | |||||||
| M33 | 3 | 22.4 | 51 | 151 | 18 | 1 | |||||||
| M35 | 1.5 | 25 | 39 | 144 | 20 | 1 | |||||||
| M36 | 1.5 | 25 | 39 | 144 | 20 | 1 | |||||||
| M36 | 2 | 25 | 39 | 144 | 20 | 1 | 1 | ||||||
| M36 | 3 | 25 | 57 | 162 | 20 | 1 | 1 | ||||||
