DIN 382 Hexagon Die
High Speed Steel Coarse Thread T012 - DIN 382 HSS | DIN 382 | |
| Coarse Thread | |||||
|---|---|---|---|---|---|
| Size | Pitch | S | h | Pkg. | FMP Order # |
| M2 | 0.4 | 18 | 5 | 1 | T012-002-0000 |
| M2.5 | 0.45 | 18 | 5 | 1 | T012-2.5-0000 |
| M3 | 0.5 | 18 | 5 | 1 | T012-003-0000 |
| M3.5 | 0.6 | 18 | 5 | 1 | T012-3.5-0000 |
| M4 | 0.7 | 18 | 5 | 1 | T012-004-0000 |
| M4.5 | 0.75 | 18 | 7 | 1 | T012-4.5-0000 |
| M5 | 0.8 | 18 | 7 | 1 | T012-005-0000 |
| M6 | 1 | 18 | 7 | 1 | T012-006-0000 |
| M7 | 1 | 21 | 9 | 1 | T012-007-0000 |
| M8 | 1.25 | 21 | 9 | 1 | T012-008-0000 |
| M9 | 1.25 | 21 | 9 | 1 | T012-009-0000 |
| M10 | 1.5 | 27 | 11 | 1 | T012-010-0000 |
| M11 | 1.5 | 27 | 11 | 1 | T012-011-0000 |
| M12 | 1.75 | 36 | 14 | 1 | T012-012-0000 |
| M14 | 2 | 36 | 14 | 1 | T012-014-0000 |
| M16 | 2 | 41 | 18 | 1 | T012-016-0000 |
| M18 | 2.5 | 41 | 18 | 1 | T012-018-0000 |
| M20 | 2.5 | 41 | 18 | 1 | T012-020-0000 |
| M22 | 2.5 | 50 | 22 | 1 | T012-022-0000 |
| M24 | 3 | 50 | 22 | 1 | T012-024-0000 |
| M27 | 3 | 60 | 25 | 1 | T012-027-0000 |
| M30 | 3.5 | 60 | 25 | 1 | T012-030-0000 |
| M33 | 3.5 | 60 | 25 | 1 | T012-033-0000 |
| M36 | 4 | 60 | 25 | 1 | T012-036-0000 |
| M39 | 4 | 70 | 30 | 1 | T012-039-0000 |
| M42 | 4.5 | 70 | 30 | 1 | T012-042-0000 |
| M45 | 4.5 | 85 | 36 | 1 | T012-045-0000 |
| M48 | 5 | 85 | 36 | 1 | T012-048-0000 |
| Fine Thread | |||||
|---|---|---|---|---|---|
| Size | Pitch | S | h | Pkg. | FMP Order # |
| M5 | .5 | 18 | 5 | 1 | T012-005-00.5 |
| M6 | .75 | 18 | 7 | 1 | T012-006-0.75 |
| M8 | .75 | 21 | 9 | 1 | T012-008-0.75 |
| M8 | 1 | 21 | 9 | 1 | T012-008-0001 |
| M10 | 1 | 27 | 11 | 1 | T012-010-0001 |
| M10 | 1.25 | 27 | 11 | 1 | T012-010-1.25 |
| M12 | 1 | 36 | 10 | 1 | T012-012-0001 |
| M12 | 1.25 | 36 | 10 | 1 | T012-012-1.25 |
| M12 | 1.5 | 36 | 10 | 1 | T012-012-01.5 |
| M14 | 1 | 36 | 10 | 1 | T012-014-0001 |
| M14 | 1.25 | 36 | 10 | 1 | T012-014-1.25 |
| M14 | 1.5 | 36 | 10 | 1 | T012-014-01.5 |
| M16 | 1 | 41 | 14 | 1 | T012-016-0001 |
| M16 | 1.5 | 41 | 14 | 1 | T012-016-01.5 |
| M18 | 1 | 41 | 14 | 1 | T012-018-0001 |
| M18 | 1.5 | 41 | 14 | 1 | T012-018-01.5 |
| M18 | 2 | 41 | 14 | 1 | T012-018-0002 |
| M20 | 1 | 41 | 14 | 1 | T012-020-0001 |
| M20 | 1.5 | 41 | 14 | 1 | T012-020-01.5 |
| M20 | 2 | 41 | 14 | 1 | T012-020-0002 |
| M22 | 1.5 | 50 | 16 | 1 | T012-022-01.5 |
| M24 | 1.5 | 50 | 16 | 1 | T012-024-01.5 |
| M24 | 2 | 50 | 16 | 1 | T012-024-0002 |
| M27 | 1.5 | 60 | 18 | 1 | T012-027-01.5 |
| M30 | 1.5 | 60 | 18 | 1 | T012-030-01.5 |
| M30 | 2 | 60 | 18 | 1 | T012-030-0002 |
