DIN 382 Circular Die
High Speed Steel Coarse Thread T010 - DIN 382 HSS D = Diameter of die E = Height of die W = Web S = Slot Width a = Rake Angle b = Chamfer Angle g = Spiral entry Angle | DIN 382 | |
| Coarse Thread | |||||
|---|---|---|---|---|---|
| Size | Pitch | D | E | Pkg. | FMP Order # |
| M2 | 0.4 | 16 | 5 | 1 | T010-002-0000 |
| M2.2 | 0.45 | 16 | 5 | 1 | T010-2.2-0000 |
| M2.5 | 0.45 | 16 | 5 | 1 | T010-2.5-0000 |
| M2.6 | 0.45 | 16 | 5 | 1 | T010-2.6-0000 |
| M3 | 0.5 | 20 | 5 | 1 | T010-003-0000 |
| M3.5 | 0.6 | 20 | 5 | 1 | T010-3.5-0000 |
| M4 | 0.7 | 20 | 5 | 1 | T010-004-0000 |
| M5 | 0.8 | 20 | 7 | 1 | T010-005-0000 |
| M6 | 1 | 20 | 7 | 1 | T010-006-0000 |
| M7 | 1 | 25 | 9 | 1 | T010-007-0000 |
| M8 | 1.25 | 25 | 9 | 1 | T010-008-0000 |
| M9 | 1.25 | 25 | 9 | 1 | T010-009-0000 |
| M10 | 1.5 | 30 | 11 | 1 | T010-010-0000 |
| M11 | 1.5 | 30 | 11 | 1 | T010-011-0000 |
| M12 | 1.75 | 38 | 14 | 1 | T010-012-0000 |
| M14 | 2 | 38 | 14 | 1 | T010-014-0000 |
| M16 | 2 | 38 | 14 | 1 | T010-016-0000 |
| M18 | 2.5 | 45 | 18 | 1 | T010-018-0000 |
| M20 | 2.5 | 45 | 18 | 1 | T010-020-0000 |
| M22 | 2.5 | 55 | 22 | 1 | T010-022-0000 |
| M24 | 3 | 55 | 22 | 1 | T010-024-0000 |
| M27 | 3 | 65 | 25 | 1 | T010-027-0000 |
| M30 | 3.5 | 65 | 25 | 1 | T010-030-0000 |
| M33 | 3.5 | 65 | 25 | 1 | T010-033-0000 |
| M36 | 4 | 65 | 25 | 1 | T010-036-0000 |
| M39 | 4 | 75 | 30 | 1 | T010-039-0000 |
| M42 | 4.5 | 75 | 30 | 1 | T010-042-0000 |
| M45 | 4.5 | 90 | 36 | 1 | T010-045-0000 |
| M48 | 5 | 90 | 36 | 1 | T010-048-0000 |
| To calculate the die stock to be used simply combine the Diameter (D) with the Height (E) Die Stock (DIN 225) = D x H | |||||
| Fine Thread | |||||
|---|---|---|---|---|---|
| Size | Pitch | D | E | Pkg. | FMP Order # |
| M4 | .5 | 20 | 5 | 1 | T010-004-00.5 |
| M5 | .5 | 20 | 5 | 1 | T010-005-00.5 |
| M5 | .75 | 20 | 7 | 1 | T010-005-0.75 |
| M6 | .5 | 20 | 5 | 1 | T010-006-00.5 |
| M6 | .75 | 20 | 7 | 1 | T010-006-0.75 |
| M8 | .5 | 25 | 9 | 1 | T010-008-00.5 |
| M8 | .75 | 25 | 9 | 1 | T010-008-0.75 |
| M8 | 1 | 25 | 9 | 1 | T010-008-0001 |
| M10 | 1 | 30 | 11 | 1 | T010-010-0001 |
| M10 | 1.25 | 30 | 11 | 1 | T010-010-1.25 |
| M11 | 1 | 30 | 11 | 1 | T010-011-0001 |
| M12 | 1 | 38 | 10 | 1 | T010-012-0001 |
| M12 | 1.25 | 38 | 10 | 1 | T010-012-1.25 |
| M12 | 1.5 | 38 | 10 | 1 | T010-012-01.5 |
| M14 | 1 | 38 | 10 | 1 | T010-014-0001 |
| M14 | 1.25 | 38 | 10 | 1 | T010-014-1.25 |
| M14 | 1.5 | 38 | 10 | 1 | T010-014-01.5 |
| M16 | 1.5 | 45 | 14 | 1 | T010-016-01.5 |
| M18 | 1 | 45 | 14 | 1 | T010-018-0001 |
| M18 | 1.5 | 45 | 14 | 1 | T010-018-01.5 |
| M18 | 2 | 45 | 14 | 1 | T010-018-0002 |
| M20 | 1 | 45 | 14 | 1 | T010-020-0001 |
| M20 | 1.5 | 45 | 14 | 1 | T010-020-01.5 |
| M20 | 2 | 45 | 14 | 1 | T010-020-0002 |
| M22 | 1.5 | 55 | 16 | 1 | T010-022-01.5 |
| M24 | 1 | 55 | 16 | 1 | T010-024-0001 |
| M24 | 1.5 | 55 | 16 | 1 | T010-024-01.5 |
| M24 | 2 | 55 | 16 | 1 | T010-024-0002 |
| M25 | 1 | 55 | 16 | 1 | T010-025-0001 |
| M25 | 1.5 | 55 | 16 | 1 | T010-025-01.5 |
| M26 | 1.5 | 55 | 16 | 1 | T010-026-01.5 |
| M27 | 1.5 | 65 | 18 | 1 | T010-027-01.5 |
| M27 | 2 | 65 | 18 | 1 | T010-027-0002 |
| M30 | 1.5 | 65 | 18 | 1 | T010-030-01.5 |
| M30 | 2 | 65 | 18 | 1 | T010-030-0002 |
| M36 | 1.5 | 65 | 18 | 1 | T010-036-01.5 |
| M36 | 2 | 65 | 18 | 1 | T010-036-0002 |
| M36 | 3 | 65 | 18 | 1 | T010-036-0003 |
| To calculate the die stock to be used simply combine the Diameter (D) with the Height (E) Die Stock (DIN 225) = D x H | |||||
