DIN 225 Die Stock
Die Stocks T015 - DIN 225 | DIN 225 | |
| D (Diameter) | H (Height) | Pkg. | FMP Order # |
|---|---|---|---|
| 16 | 5 | 1 | T015-016-0005 |
| 20 | 5 | 1 | T015-020-0005 |
| 20 | 7 | 1 | T015-020-0007 |
| 25 | 9 | 1 | T015-025-0009 |
| 30 | 11 | 1 | T015-030-0011 |
| 38 | 10 | 1 | T015-038-0010 |
| 38 | 14 | 1 | T015-038-0014 |
| 45 | 14 | 1 | T015-045-0014 |
| 45 | 18 | 1 | T015-045-0018 |
| 55 | 16 | 1 | T015-055-0016 |
| 55 | 22 | 1 | T015-055-0022 |
| 65 | 18 | 1 | T015-065-0018 |
| 65 | 25 | 1 | T015-065-0025 |
| 75 | 20 | 1 | T015-075-0020 |
| 75 | 30 | 1 | T015-075-0030 |
| 90 | 22 | 1 | T015-090-0022 |
| 90 | 36 | 1 | T015-090-0036 |
