Hex Standoffs with Internal and External Threads
| Zinc Plated Steel |
|---|
| d1 | M3 | M4 | M5 | M6 |
|---|
| b | 6 | 7 | 9 | 11 |
| s h11 | 5.5 | 7 | 8 | 10 |
| a ± 0.2 | 5 | 6 | 8 | 10 |
| L (mm) | Pkg. |
| Order Number -> I010 - ST - Diameter (d1) - Length (L) |
| 5 | 100 | 100 | | |
| 6 | 100 | 100 | | |
| 8 | 100 | 100 | 100 | 100 |
| 10 | 100 | 100 | 100 | 100 |
| 12 | 100 | 100 | 100 | 100 |
| 14 | 100 | 100 | 100 | 100 |
| 16 | 100 | 100 | 100 | 100 |
| 18 | 100 | 100 | 100 | 100 |
| 20 | 100 | 100 | 100 | 100 |
| 25 | 100 | 100 | 100 | 100 |
| 30 | 100 | 100 | 100 | 100 |
| 35 | 100 | 100 | 100 | 100 |
| 40 | 100 | 100 | 100 | 100 |
| 45 | 100 | 100 | 100 | 100 |
| 50 | 100 | 100 | 100 | 100 |
| 55 | 100 | 100 | 100 | 100 |
| 60 | 100 | 100 | 100 | 100 |
| 70 | | | 100 | 100 |
| 80 | | | 100 | 100 |
| 100 | | | | 100 |
Back to Top
| Nickel Plated Brass |
|---|
| d1 | M2 | M3 | M4 |
|---|
| b | 5 | 6 | 7 |
| s h11 | 4 | 5.5 | 7 |
| a ± 0.2 | 4 | 5 | 6 |
| Order Number -> I010 - BR - Diameter (d1) - Length (L) |
| L (mm) | Pkg. |
| 5 | 100 | 100 | 100 |
| 6 | 100 | 100 | 100 |
| 8 | 100 | 100 | 100 |
| 10 | 100 | 100 | 100 |
| 12 | 100 | 100 | 100 |
| 14 | 100 | 100 | 100 |
| 16 | 100 | 100 | 100 |
| 18 | | 100 | 100 |
| 20 | | 100 | 100 |
| 25 | | 100 | 100 |
| 30 | | 100 | 100 |
| 35 | | 100 | 100 |
| 40 | | 100 | 100 |
| 45 | | 100 | 100 |
| 50 | | 100 | 100 |
| 55 | | 100 | 100 |
| 60 | | 100 | 100 |
Back to Top