DIN 985 Stainless Nylon Insert Lock Nut
Lock Nuts A2 / A4 Stainless Nylon Insert N021 - 985-A2 | DIN 985 ISO 7040 | |
| d | s | e | m min. | m1 min. | h | A2 | A4 | ||
|---|---|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||||
| M3 | 5.5 | 6.01 | 2.4 | 1.65 | 4 | 100 | N021-003-0000 | 100 | N022-003-0000 |
| M4 | 7 | 7.66 | 2.9 | 2.2 | 5 | 100 | N021-004-0000 | 100 | N022-004-0000 |
| M5 | 8 | 8.79 | 3.2 | 2.75 | 5 | 100 | N021-005-0000 | 100 | N022-005-0000 |
| M6 | 10 | 11.05 | 4 | 3.3 | 6 | 100 | N021-006-0000 | 100 | N022-006-0000 |
| M8 | 13 | 14.38 | 5.5 | 4.4 | 8 | 100 | N021-008-0000 | 100 | N022-008-0000 |
| M10 | 17 | 18.9 | 6.5 | 5.5 | 10 | 100 | N021-010-0000 | 100 | N022-010-0000 |
| M12 | 19 | 21.1 | 8 | 6.6 | 12 | 100 | N021-012-0000 | 100 | N022-012-0000 |
| M14 | 22 | 24.49 | 9.5 | 7.7 | 14 | 100 | N021-014-0000 | 100 | N022-014-0000 |
| M16 | 24 | 26.75 | 10.5 | 8.8 | 16 | 100 | N021-016-0000 | 100 | N022-016-0000 |
| M18 | 27 | 29.56 | 13 | 9.9 | 18.5 | 50 | N021-018-0000 | 50 | N022-018-0000 |
| M20 | 30 | 32.95 | 14 | 11 | 20 | 50 | N021-020-0000 | 50 | N022-020-0000 |
| M24 | 36 | 39.55 | 15 | 13.2 | 24 | 50 | N021-024-0000 | 50 | N022-024-0000 |
