DIN 965 Stainless Phillips Flat Head Countersunk Machine Screw
Machine Screws A2 Stainless Phillips Flat Head M061 - 965-A2 | DIN 965 ISO 7046 | |
| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
|---|---|---|---|---|---|---|---|
| a | - | 0.9 | 1 | 1.4 | 1.6 | 2 | 2.5 |
| k | 1.2 | 1.5 | 1.65 | 2.2 | 2.5 | 3 | 4 |
| d1 | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 | 14.5 |
| Driver Size | H1 | H1 | H1 | H2 | H2 | H3 | H4 |
| Length (mm) | Pkg. | ||||||
| Order Number -> 965-A2 M6x20 = M061-006-0020 | |||||||
| 4 | 100 | 100 | |||||
| 5 | 100 | 100 | 100 | ||||
| 6 | 100 | 100 | 100 | 100 | 100 | ||
| 8 | 100 | 100 | 100 | 100 | 100 | ||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 14 | 100 | ||||||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 25 | 100 | 100 | 100 | 100 | |||
| 30 | 100 | 100 | 100 | 100 | |||
| 35 | 100 | 100 | 100 | ||||
| 40 | 100 | 100 | 100 | 100 | |||
| 45 | 100 | ||||||
| 50 | 100 | 100 | |||||
A4 available upon request
DIN 966 phillips oval countersunk machine screws available upon request
