DIN 963 Stainless Slotted Flat Head Machine Screw
Machine Screws A2 Stainless Slotted Flat Head M031 - 963-A2 | DIN 963 ISO 2009 | |
| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 |
|---|---|---|---|---|---|---|
| t | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.2 |
| n | 0.5 | 0.6 | 0.8 | 1 | 1.2 | 1.6 |
| k | 1.2 | 1.5 | 1.65 | 2.2 | 2.5 | 3 |
| d1 | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 |
| Length (mm) | Pkg. | |||||
| Order Number -> 963-A2 M5x20 = M031-005-0020 | ||||||
| 4 | 100 | |||||
| 5 | 100 | 100 | 100 | |||
| 6 | 100 | 100 | 100 | 100 | ||
| 8 | 100 | 100 | 100 | 100 | 100 | |
| 10 | 100 | 100 | 100 | 100 | 100 | 100 |
| 12 | 100 | 100 | 100 | 100 | 100 | 100 |
| 16 | 100 | 100 | 100 | 100 | 100 | |
| 20 | 100 | 100 | 100 | 100 | ||
| 25 | 100 | 100 | 100 | 100 | ||
| 30 | 100 | 100 | 100 | 100 | ||
| 35 | 100 | 100 | ||||
| 40 | 100 | 100 | 100 | |||
| 45 | 100 | 100 | ||||
| 50 | 100 | 100 | ||||
| 60 | 100 | |||||
A4 available upon request
DIN 964 oval head countersunk machine screws available upon request
