DIN 931 | 933 Stainless Hex Head Cap Screw
A2 / A4 Stainless Fully Threaded H005 - 933-A2 | DIN 933 ISO 4017 | Hex Cap Screws A2 / A4 Stainless Partially Threaded H025 - 931-A2 | DIN 931 ISO 4014 |
| | ||
| Diameter | M3 | M4 | M5 | M6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 2 | 2.8 | 3.5 | 4 | ||||||||||||
| s | 5.5 | 7 | 8 | 10 | ||||||||||||
| e | 6.01 | 7.66 | 8.79 | 11.05 | ||||||||||||
| b up to 125 | - | 14 | 16 | 18 | ||||||||||||
| b up to 200 | - | - | - | 24 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| Order Number -> 933-A2 M3x20 = H005-003-0020 | 931-A4 M6x100 = H026-006-0100 | ||||||||||||||||
| 5 | 100 | |||||||||||||||
| 6 | 100 | 100 | 100 | |||||||||||||
| 8 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 14 | 100 | |||||||||||||||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 55 | 100 | 100 | ||||||||||||||
| 60 | 100 | 100 | 100 | 100 | 100 | |||||||||||
| 65 | 100 | 100 | ||||||||||||||
| 70 | 100 | 100 | 100 | 100 | ||||||||||||
| 80 | 100 | 100 | ||||||||||||||
| 90 | 100 | 100 | ||||||||||||||
| 100 | 100 | 100 | ||||||||||||||
| 110 | 100 | |||||||||||||||
| 120 | 100 | |||||||||||||||
| 140 | 100 | |||||||||||||||
| Diameter | M8 | M10 | M12 | M14 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 5.3 | 6.4 | 7.5 | 8.8 | ||||||||||||
| s | 13 | 17 | 19 | 22 | ||||||||||||
| e | 14.38 | 18.90 | 21.1 | 24.49 | ||||||||||||
| b up to 125 | 22 | 26 | 30 | 34 | ||||||||||||
| b up to 200 | 28 | 32 | 36 | 40 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| Order Number -> 933-A2 M10x20 = H005-010-0020 | 931-A4 M14x120 = H026-014-0120 | ||||||||||||||||
| 10 | 100 | 100 | ||||||||||||||
| 12 | 100 | 100 | ||||||||||||||
| 16 | 100 | 100 | 100 | 100 | ||||||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||||
| 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |
| 55 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 65 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | |||||||
| 70 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
| 75 | 100 | 50 | ||||||||||||||
| 80 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
| 90 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
| 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
| 110 | 100 | 50 | 50 | 50 | 50 | |||||||||||
| 120 | 100 | 100 | 50 | 50 | 50 | 50 | 25 | |||||||||
| 130 | 50 | |||||||||||||||
| 140 | 50 | 50 | 50 | 50 | 25 | |||||||||||
| 150 | 100 | 50 | 50 | |||||||||||||
| 160 | 50 | |||||||||||||||
| 180 | 50 | |||||||||||||||
| Diameter | M16 | M18 | M20 | M22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 10 | 11.5 | 12.5 | 14 | ||||||||||||
| s | 24 | 27 | 30 | 32 | ||||||||||||
| e | 26.75 | 30.14 | 33.53 | 35.72 | ||||||||||||
| b up to 125 | 38 | 42 | 46 | 50 | ||||||||||||
| b up to 200 | 44 | 48 | 52 | 56 | ||||||||||||
| b over 200 | - | 61 | 65 | 69 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| Order Number -> 933-A2 M16x50 = H005-016-0050 | 931-A4 M20x150 = H026-020-0150 | ||||||||||||||||
| 20 | 50 | 50 | ||||||||||||||
| 25 | 50 | 50 | ||||||||||||||
| 30 | 50 | 50 | 25 | 25 | ||||||||||||
| 35 | 50 | 50 | 25 | |||||||||||||
| 40 | 50 | 50 | 25 | 25 | 25 | |||||||||||
| 45 | 50 | 50 | 25 | 25 | ||||||||||||
| 50 | 50 | 50 | 25 | 25 | 25 | |||||||||||
| 55 | 50 | 50 | 50 | 50 | 25 | 25 | ||||||||||
| 60 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||||||
| 65 | 25 | 25 | 25 | 25 | 25 | |||||||||||
| 70 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| 75 | 25 | 25 | 25 | 25 | ||||||||||||
| 80 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| 90 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||||
| 100 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
| 110 | 25 | 10 | ||||||||||||||
| 120 | 25 | 25 | 10 | 10 | 10 | |||||||||||
| 140 | 25 | 25 | 10 | 10 | ||||||||||||
| 150 | 25 | 10 | 10 | |||||||||||||
| 160 | 25 | 25 | 10 | |||||||||||||
| 180 | 25 | 10 | ||||||||||||||
| 200 | 25 | 10 | ||||||||||||||
| Diameter | M24 | M30 | M36 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 15 | 18.7 | 22.5 | |||||||||
| s | 36 | 46 | 55 | |||||||||
| e | 39.98 | 50.85 | 60.79 | |||||||||
| b up to 125 | 54 | 66 | 78 | |||||||||
| b up to 200 | 60 | 72 | 84 | |||||||||
| b over 200 | 73 | 85 | 97 | |||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||
| A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | A2 | A4 | |
| H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | H005 | H006 | H025 | H026 | |
| Order Number -> 933-A2 M24x50 = H005-024-0050 | 931-A4 M24x200 = H026-024-0200 | ||||||||||||
| 40 | 10 | |||||||||||
| 50 | 10 | 10 | ||||||||||
| 60 | 10 | 10 | 1 | |||||||||
| 70 | 10 | 10 | 1 | |||||||||
| 80 | 10 | 10 | 10 | 10 | 1 | |||||||
| 90 | 10 | 10 | 1 | |||||||||
| 100 | 10 | 10 | 1 | 1 | 1 | |||||||
| 110 | 10 | |||||||||||
| 120 | 10 | 10 | 1 | |||||||||
| 140 | 10 | 10 | ||||||||||
| 150 | 10 | 1 | ||||||||||
| 160 | 10 | |||||||||||
| 180 | 10 | |||||||||||
| 200 | 10 | 10 | ||||||||||
