DIN 125 Stainless Flat Washer
Flat Washers A2 / A4 Stainless Form “A” W030 - 125A-A2 | DIN 125A ISO 7089 / 7090 | |
| For Screw | d | d1 | s | A2 | A4 | ||
|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| Order Number -> | |||||||
| M2 | 2.2 | 5 | 0.3 | 100 | W030-002-0000 | 100 | W031-002-0000 |
| M2.5 | 2.7 | 6.5 | 0.5 | 100 | W030-2.5-0000 | 100 | W031-2.5-0000 |
| M3 | 3.2 | 7 | 0.5 | 100 | W030-003-0000 | 100 | W031-003-0000 |
| M4 | 4.3 | 9 | 0.8 | 100 | W030-004-0000 | 100 | W031-004-0000 |
| M5 | 5.3 | 10 | 1 | 100 | W030-005-0000 | 100 | W031-005-0000 |
| M6 | 6.4 | 12 | 1.6 | 100 | W030-006-0000 | 100 | W031-006-0000 |
| M7 | 7.4 | 14 | 1.6 | 100 | W031-007-0000 | ||
| M8 | 8.4 | 16 | 1.6 | 100 | W030-008-0000 | 100 | W031-008-0000 |
| M10 | 10.5 | 20 | 2 | 100 | W030-010-0000 | 100 | W031-010-0000 |
| M12 | 13 | 24 | 2.5 | 100 | W030-012-0000 | 100 | W031-012-0000 |
| M14 | 15 | 28 | 2.5 | 100 | W030-014-0000 | 100 | W031-014-0000 |
| M16 | 17 | 30 | 3 | 100 | W030-016-0000 | 100 | W031-016-0000 |
| M18 | 19 | 34 | 3 | 50 | W030-018-0000 | 50 | W031-018-0000 |
| M20 | 21 | 37 | 3 | 50 | W030-020-0000 | 50 | W031-020-0000 |
| M22 | 23 | 39 | 3 | 50 | W030-022-0000 | 50 | W031-022-0000 |
| M24 | 25 | 44 | 4 | 50 | W030-024-0000 | 50 | W031-024-0000 |
| M27 | 28 | 50 | 4 | 25 | W030-027-0000 | 25 | W031-027-0000 |
| M30 | 31 | 56 | 4 | 25 | W030-030-0000 | 25 | W031-030-0000 |
| M33 | 34 | 60 | 5 | 1 | W030-033-0000 | 1 | W031-033-0000 |
| M36 | 37 | 66 | 5 | 1 | W030-036-0000 | 1 | W031-036-0000 |
