ISO 7380-10.9 Button Head Socket Cap
*Button Head 10.9 Grade S050 - 7380-10.9 Bare Steel | ISO 7380 | |
*90° Countersink For Diameter M2 to M20 / 60° Countersink for Diameter M22 and Over
| Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | |||||||
| r1 | 3 | 4.1 | 5.2 | 5.6 | 7.5 | 10 | 11 | |||||||
| t min. | 1.04 | 1.3 | 1.56 | 2.08 | 2.6 | 3.12 | 4.16 | |||||||
| s | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||
| k max. | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 | 5.5 | 6.6 | |||||||
| d1 | 5.5 | 7.5 | 9.5 | 10.5 | 14 | 18 | 21 | |||||||
| Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
| S050 | S053 | S050 | S053 | S050 | S053 | S050 | S053 | S050 | S053 | S050 | S053 | S050 | S053 | |
| Order Number -> 7380-10.9 Bare 10x20 = S050-010-0020 NOTE
| ||||||||||||||
| 4 | 100 | |||||||||||||
| 5 | 100 | 100 | ||||||||||||
| 6 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 8 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| 14 | 100 | 100 | ||||||||||||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 18 | 100 | 100 | 100 | |||||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 45 | 100 | 100 | 100 | 100 | ||||||||||
| 50 | 100 | 100 | 100 | 100 | ||||||||||
| 60 | 100 | 100 | ||||||||||||
