ISO 7379-12.9 Shoulder Bolt
Shoulder Bolts 12.9 Grade Heat Treated Alloy Steel S055- 7379-12.9 | ISO 7379 ANSI B18.3.3M | |
| Diameter (d1) | M6 | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|---|
| max. | 5.990 | 7.987 | 9.987 | 11.984 | 15.984 | 19.980 |
| min. | 5.960 | 7.951 | 9.951 | 11.941 | 15.941 | 19.928 |
| d2 | M5 | M6 | M8 | M10 | M12 | M16 |
| 2IT10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 |
| d3 | 10 | 13 | 16 | 18 | 24 | 30 |
| k max. | 4.5 | 5.5 | 7 | 8 | 10 | 14 |
| t min. | 2.4 | 3.3 | 4.2 | 4.9 | 6.6 | 8.8 |
| L2 | 9.5 | 11 | 13 | 16 | 18 | 22 |
| s | 3 | 4 | 5 | 6 | 8 | 10 |
| Length (mm) | Pkg. | |||||
| Order Number -> 7379-12.9 10x20 = S055-010-0020 | 7379-12.9 20x100 = S055-020-0100 | ||||||
| 6 | 25 | |||||
| 10 | 25 | 25 | ||||
| 12 | 25 | 25 | 25 | |||
| 16 | 25 | 25 | 25 | 25 | ||
| 20 | 25 | 25 | 25 | 25 | ||
| 25 | 25 | 25 | 25 | 25 | ||
| 30 | 25 | 25 | 25 | 25 | 25 | |
| 35 | 25 | 25 | 25 | 25 | 25 | |
| 40 | 25 | 25 | 25 | 25 | 25 | 10 |
| 45 | 25 | 25 | 25 | 25 | 25 | 10 |
| 50 | 25 | 25 | 25 | 25 | 25 | 10 |
| 60 | 25 | 25 | 25 | 25 | 10 | |
| 70 | 25 | 25 | 25 | 25 | 10 | |
| 80 | 25 | 25 | 25 | 10 | ||
| 90 | 25 | 25 | 10 | |||
| 100 | 25 | 10 | ||||
| 120 | 10 | |||||
