DIN 913-45H Socket Set Screw Flat Point
Socket Set Screws 45H Flat Point S030 - 913-45H Bare Steel | DIN 913 ISO 4026 | |
| Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|---|
| d1 max. | 2 | 2.5 | 3.5 | 4 | 5.5 | 7 | 8.5 | 12 | 15 |
| t min. | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 | 8 |
| e | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 | 11.43 |
| s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
| Length (mm) | Pkg. | ||||||||
| Order Number -> 913-45H 10x20 = S030-010-0020 | 913-45H 10x100 = S030-010-0100 | |||||||||
| 4 | 100 | 100 | |||||||
| 5 | 100 | 100 | 100 | 100 | |||||
| 6 | 100 | 100 | 100 | 100 | 100 | ||||
| 8 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |
| 25 | 100 | 100 | 100 | 100 | 100 | 50 | |||
| 30 | 100 | 100 | 100 | 100 | 50 | ||||
| 35 | 100 | 100 | 100 | ||||||
| 40 | 100 | 100 | 100 | 50 | 50 | ||||
| 50 | 50 | 50 | |||||||
| 55 | 50 | ||||||||
| 60 | 50 | 50 | 25 | 25 | |||||
| 70 | 50 | 50 | |||||||
| 80 | 50 | 25 | |||||||
| 100 | 50 | 50 | 25 | ||||||
