DIN 912-12.9 Socket Cap Screw Fine Thread
Socket Cap Screws 12.9 Grade Fine Thread S013 - 912-12.9 Bare Steel | DIN 912 ISO 4762 | |
| Diameter | M8x1 | M10x1.25 | M12x1.25 | M12x1.5 | M14x1.5 | M16x1.5 |
|---|---|---|---|---|---|---|
| b | 28 | 32 | 36 | 36 | 40 | 44 |
| t min. | 4 | 5 | 6 | 6 | 7 | 8 |
| s | 6 | 8 | 10 | 10 | 12 | 14 |
| k max. | 8 | 10 | 12 | 12 | 14 | 16 |
| d1 | 13 | 16 | 18 | 18 | 21 | 24 |
| Length (mm) | Pkg. | |||||
| Order Number -> 912-12.9 10x1.25x20 = S013-010-0020 | 912.12.9 16x1.5x100 = S013-016-0100 | ||||||
| 16 | 100 | 100 | ||||
| 20 | 100 | 100 | 50 | 50 | ||
| 25 | 100 | 100 | 50 | 50 | 50 | |
| 30 | 100 | 100 | 50 | 50 | 50 | 25 |
| 35 | 100 | 100 | 50 | 50 | 50 | 25 |
| 40 | 100 | 100 | 50 | 50 | 50 | 25 |
| 45 | 100 | 50 | 50 | 50 | 50 | 25 |
| 50 | 100 | 50 | 50 | 50 | 50 | 25 |
| 55 | 50 | 25 | ||||
| 60 | 50 | 50 | 25 | 25 | ||
| 65 | 25 | |||||
| 70 | 50 | 25 | 25 | |||
| 75 | 50 | 25 | ||||
| 80 | 50 | 25 | ||||
| 90 | 50 | |||||
| 100 | 50 | 25 | ||||
