DIN 906 Hexagon Socket Pipe Plug
Hexagon Socket Conical Thread S100 - 906 Bare Steel | DIN 906 | |
| Metric Fine Thread | ||||||||
|---|---|---|---|---|---|---|---|---|
| d | b | s | e | t min. | Bare | Zinc | ||
| Pkg. | FMP Order # | Pkg. | FMP Order # | |||||
| M8x1 | 8 | 4 | 4.6 | 4 | 1 | S100-008-0001 | 1 | S100-008-0001-Z |
| M10x1 | 8 | 5 | 5.7 | 4 | 1 | S100-010-0001 | 1 | S100-010-0001-Z |
| M12x1.5 | 10 | 6 | 6.9 | 5 | 1 | S100-012-01.5 | 1 | S100-012-01.5-Z |
| M14x1.5 | 10 | 7 | 8 | 5 | 1 | S100-014-01.5 | 1 | S100-014-01.5-Z |
| M16X1.5 | 10 | 8 | 9.2 | 5 | 1 | S100-016-01.5 | 1 | S100-016-01.5-Z |
| M18X1.5 | 10 | 8 | 9.2 | 5 | 1 | S100-018-01.5 | 1 | S100-018-01.5-Z |
| M20X1.5 | 10 | 10 | 11.4 | 5 | 1 | S100-020-01.5 | 1 | S100-020-01.5-Z |
| M22X1.5 | 10 | 10 | 11.4 | 5 | 1 | S100-022-01.5 | 1 | S100-022-01.5-Z |
| M24X1.5 | 12 | 12 | 13.7 | 6 | 1 | S100-024-01.5 | 1 | S100-024-01.5-Z |
| Pipe Thread | ||||||||
|---|---|---|---|---|---|---|---|---|
| d | b | s | e | t min. | Bare | Zinc | ||
| Pkg. | FMP Order # | Pkg. | FMP Order # | |||||
| R 1/8 | 8 | 5 | 5.7 | 4 | 1 | S100-R05-0000 | 1 | S100-R05-0000-Z |
| R 1/4 | 10 | 7 | 8 | 5 | 1 | S100-R14-0000 | 1 | S100-R14-0000-Z |
| R 3/8 | 10 | 8 | 9.2 | 5 | 1 | S100-R18-0000 | 1 | S100-R18-0000-Z |
| R 1/2 | 10 | 10 | 11.4 | 5 | 1 | S100-R24-0000 | 1 | S100-R24-0000-Z |
| R 3/4 | 12 | 12 | 13.7 | 6 | 1 | S100-R28-0000 | 1 | S100-R28-0000-Z |
| R 1 | 12 | 17 | 19.4 | 6 | 1 | S100-R34-0000 | 1 | S100-R34-0000-Z |
