DIN 7991-10.9 Flat Head Countersunk Socket
10.9 Grade *Flat Head Countersunk S025 - 7991-10.9 Bare Steel | DIN 7991 | |
| Diameter | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b up to 125 | - | - | 12 | 14 | 16 | 18 | 22 | |||||||
| b up to 200 | - | - | - | - | - | 24 | 28 | |||||||
| t | 0.75 | 0.8 | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | |||||||
| e | - | - | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | |||||||
| s | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |||||||
| k max. | 1.2 | 1.5 | 1.7 | 2.3 | 2.8 | 3.3 | 4.4 | |||||||
| d1 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | |||||||
| Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
| S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | |
| Order Number -> 7991-10.9 Bare 3x20 = S025-003-0020 | 7991-10.9 Bare 8x100 = S025-008-0100 NOTE
| ||||||||||||||
| 5 | 100 | 100 | 100 | |||||||||||
| 6 | 100 | 100 | 100 | 100 | ||||||||||
| 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 14 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 18 | 100 | |||||||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 22 | ||||||||||||||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 28 | ||||||||||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 50 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 55 | 100 | 100 | ||||||||||||
| 60 | 100 | 100 | 100 | |||||||||||
| 65 | 100 | |||||||||||||
| 70 | 100 | 100 | 100 | |||||||||||
| 80 | 100 | 100 | ||||||||||||
| 90 | 100 | |||||||||||||
| 100 | 100 | |||||||||||||
| Diameter | M10 | M12 | M14 | M16 | M18 | M20 | M24 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b up to 125 | 26 | 30 | 34 | 38 | 42 | 46 | 54 | |||||||
| b up to 200 | 32 | 36 | 40 | 44 | 48 | 52 | 60 | |||||||
| t | 4.4 | 4.6 | 4.8 | 5.3 | 5.5 | 5.9 | 10.3 | |||||||
| e | 6.86 | 9.15 | 11.43 | 11.43 | 13.72 | 13.72 | 16 | |||||||
| s | 6 | 8 | 10 | 10 | 10 | 12 | 14 | |||||||
| k max. | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 14 | |||||||
| d1 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | |||||||
| Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
| S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | S025 | S029 | |
| Order Number -> 7991-10.9 Bare 10x20 = S025-010-0020 | 7991-10.9 Bare 24x100 = S025-024-0100 NOTE
| ||||||||||||||
| 16 | 100 | |||||||||||||
| 20 | 100 | 100 | 100 | 100 | ||||||||||
| 25 | 100 | 100 | 100 | |||||||||||
| 30 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 35 | 100 | 100 | 100 | 50 | 25 | |||||||||
| 40 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | |||||||
| 45 | 100 | 100 | 50 | 50 | 25 | |||||||||
| 50 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | |||||||
| 55 | 100 | 50 | 50 | 25 | ||||||||||
| 60 | 100 | 50 | 50 | 50 | 25 | 25 | ||||||||
| 70 | 100 | 50 | 50 | 25 | 25 | 10 | ||||||||
| 80 | 50 | 50 | 50 | 25 | 25 | 25 | 10 | |||||||
| 90 | 50 | 50 | 25 | 25 | 25 | 10 | ||||||||
| 100 | 50 | 50 | 25 | 25 | 25 | 10 | ||||||||
| 110 | 25 | 10 | ||||||||||||
| 120 | 25 | 25 | 10 | |||||||||||
| 140 | 25 | 25 | ||||||||||||
