DIN 7984-8.8 Low Head Socket Cap Screw
Socket Cap Screws 8.8 Grade Low Head S021 - 7984-8.8 Bare Steel | DIN 7984 | |
| Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|
| b | 14 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
| t | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | 5.5 | 7.5 |
| s | 2.5 | 3 | 4 | 5 | 7 | 8 | 12 | 14 |
| k | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 9 | 11 |
| d1 | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 |
| Length (mm) | Pkg. | |||||||
| Order Number -> 7984-8.8 10x20 = S021-010-0020 | ||||||||
| 6 | 100 | |||||||
| 8 | 100 | 100 | ||||||
| 10 | 100 | 100 | 100 | 100 | ||||
| 12 | 100 | 100 | 100 | 100 | ||||
| 16 | 100 | 100 | 100 | 100 | ||||
| 20 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 25 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 30 | 100 | 100 | 100 | 100 | 50 | 25 | ||
| 35 | 100 | 100 | 100 | 100 | 50 | 25 | ||
| 40 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | |
| 45 | 100 | 50 | 50 | 25 | ||||
| 50 | 100 | 100 | 50 | 50 | 25 | 25 | ||
| 60 | 100 | 50 | 25 | 25 | ||||
| 70 | 25 | |||||||
| 80 | 25 | 25 | ||||||
