DIN 6912-8.8 Low Head Socket Cap Screw
Socket Cap Screws 8.8 Grade Low Head S020 - 6912-8.8 Bare Steel | DIN 6912 | |
| Diameter | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|
| b | 14 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
| d2 min | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
| t1 min. | 1.48 | 1.88 | 2.38 | 2.88 | 3.35 | 3.85 | 5.35 | 6.32 |
| s | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 |
| k max. | 2.8 | 3.5 | 4 | 5 | 6.5 | 7.5 | 10 | 12 |
| d1 max. | 7 | 8.5 | 10 | 13 | 16 | 18 | 24 | 30 |
| Length (mm) | Pkg. | |||||||
| Order Number -> 6912-8.8 Bare 10x20 = S020-010-0020 | ||||||||
| 6 | 100 | |||||||
| 8 | 100 | |||||||
| 10 | 100 | 100 | 100 | |||||
| 12 | 100 | 100 | 100 | 100 | ||||
| 16 | 100 | 100 | 100 | 100 | ||||
| 20 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 25 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 30 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |
| 35 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |
| 40 | 100 | 100 | 100 | 50 | 25 | 25 | ||
| 45 | 100 | 100 | 50 | 25 | 25 | |||
| 50 | 100 | 100 | 50 | 25 | ||||
| 55 | 50 | |||||||
| 60 | 50 | 25 | ||||||
| 70 | 25 | 25 | ||||||
| 80 | 25 | |||||||
*There is always a short unthreaded portion to accommodate the pilot recess. If a fully threaded fastener is required please see DIN 7984 low head socket cap screws.
