DIN 975 Threaded Rod
Grade 4.6 / 8.8 / 10.9 / B7 Coarse R001 - 975-4.6 Bare Steel (1 Meter) | DIN 975 | |
| Coarse Thread | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| d | Bare | Zinc | ||||||||
| 4.6 | 8.8 | 10.9 | B7 | 4.6 | ||||||
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | |
| M2 | 1 | R001-002-0000 | ||||||||
| M2.5 | 1 | R001-2.5-0000 | ||||||||
| M3 | 1 | R001-003-0000 | ||||||||
| M4 | 1 | R001-004-0000 | 1 | R002-004-0000 | ||||||
| M5 | 1 | R001-005-0000 | 1 | R003-005-0000 | 1 | R002-005-0000 | ||||
| M6 | 1 | R001-006-0000 | 1 | R003-006-0000 | 1 | R006-006-0000 | 1 | R002-006-0000 | ||
| M7 | 1 | R002-007-0000 | ||||||||
| M8 | 1 | R001-008-0000 | 1 | R003-008-0000 | 1 | R006-008-0000 | 1 | R005-008-0000 | 1 | R002-008-0000 |
| M10 | 1 | R001-010-0000 | 1 | R003-010-0000 | 1 | R006-010-0000 | 1 | R005-010-0000 | 1 | R002-010-0000 |
| M12 | 1 | R001-012-0000 | 1 | R003-012-0000 | 1 | R006-012-0000 | 1 | R005-012-0000 | 1 | R002-012-0000 |
| M14 | 1 | R001-014-0000 | 1 | R003-014-0000 | 1 | R006-014-0000 | 1 | R005-014-0000 | 1 | R002-014-0000 |
| M16 | 1 | R001-016-0000 | 1 | R003-016-0000 | 1 | R006-016-0000 | 1 | R005-016-0000 | 1 | R002-016-0000 |
| M18 | 1 | R001-018-0000 | 1 | R003-018-0000 | 1 | R006-018-0000 | 1 | R005-018-0000 | 1 | R002-018-0000 |
| M20 | 1 | R001-020-0000 | 1 | R003-020-0000 | 1 | R006-020-0000 | 1 | R005-020-0000 | 1 | R002-020-0000 |
| M22 | 1 | R001-022-0000 | 1 | R003-022-0000 | 1 | R006-022-0000 | 1 | R005-022-0000 | 1 | R002-022-0000 |
| M24 | 1 | R001-024-0000 | 1 | R003-024-0000 | 1 | R006-024-0000 | 1 | R005-024-0000 | 1 | R002-024-0000 |
| M27 | 1 | R001-027-0000 | 1 | R003-027-0000 | 1 | R005-027-0000 | ||||
| M30 | 1 | R001-030-0000 | 1 | R003-030-0000 | 1 | R006-030-0000 | 1 | R005-030-0000 | ||
| M33 | 1 | R001-033-0000 | ||||||||
| M36 | 1 | R001-036-0000 | 1 | R006-036-0000 | ||||||
| M39 | 1 | R001-039-0000 | ||||||||
| M42 | 1 | R001-042-0000 | ||||||||
| M45 | 1 | R001-045-0000 | ||||||||
| M48 | 1 | R001-048-0000 | ||||||||
| Fine Thread | ||||
|---|---|---|---|---|
| d | 4.6 | 10.9 | ||
| Pkg. | FMP Order # | Pkg. | FMP Order # | |
| M8 x 1 | 1 | R001-008-0001 | ||
| M10 x 1 | 1 | R001-010-0001 | ||
| M10 x 1.25 | 1 | R001-010-1.25 | 1 | R006-010-1.25 |
| M12 x 1.25 | 1 | R001-012-1.25 | 1 | R006-012-1.25 |
| M14 x 1.5 | 1 | R001-014-01.5 | 1 | R006-014-01.5 |
| M16 x 1.5 | 1 | R001-016-01.5 | 1 | R006-016-01.5 |
| M18 x 1.5 | 1 | R001-018-01.5 | ||
| M20 x 1.5 | 1 | R001-020-01.5 | 1 | R006-020-01.5 |
| M22x1.5 | 1 | R001-022-01.5 | ||
