DIN 7979D Vented Pull Dowel
Vented Pull Dowel With Internal Thread m6 Tolerance P040 - 7979D-m6 | DIN 7979D | |
| Diameter (d1) | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 14 | 16 | 20 | 24 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| t min. | - | - | 10 | 12 | 16 | 16 | - | - | 20 | 25 | - | - | - |
| b | - | - | 6 | 8 | 10 | 10 | - | - | 12 | 16 | - | - | - |
| d2 | M3 | M3 | M4 | M5 | M6 | M6 | M8 | M8 | M8 | M10 | M16 | M16 | M20 |
| c approx. | - | - | 2.1 | 2.6 | 3 | 3.8 | - | - | 4.7 | 6 | - | - | - |
| Length(mm) | Pkg. | ||||||||||||
| Order Number -> 7979D-m6 10x20 = P040-010-0020 | 7979D-m6 20x120 = P040-020-0120 | |||||||||||||
| 12 | 50 | ||||||||||||
| 16 | 50 | 50 | 50 | 50 | |||||||||
| 20 | 50 | 50 | 50 | 50 | 50 | ||||||||
| 24 | 50 | 50 | 50 | 50 | 50 | 25 | |||||||
| 28 | 50 | 50 | 50 | 25 | |||||||||
| 30 | 50 | 50 | 50 | 50 | 25 | 25 | |||||||
| 32 | 50 | 50 | 50 | 50 | 25 | ||||||||
| 36 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | ||||||
| 40 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 10 | ||||
| 45 | 50 | 50 | 50 | 25 | 25 | 10 | |||||||
| 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | |||
| 55 | 25 | 25 | 10 | ||||||||||
| 60 | 50 | 50 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | |||
| 70 | 50 | 50 | 25 | 25 | 10 | 10 | 10 | 10 | 10 | ||||
| 80 | 50 | 25 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | ||||
| 90 | 25 | 10 | 10 | 10 | |||||||||
| 100 | 25 | 25 | 10 | 10 | 10 | ||||||||
| 120 | 10 | ||||||||||||
