DIN 6880 Key Stock
C45 Material 1 Meter Rough Cut (+/- 10%) P028 - 6880-C45 | DIN 6880 | Also available in ½ meter pieces upon request. |
| Diameter | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | Pkg. | |||||||||
| Order Number -> 6880-C45 M10x20 = P028-010-0020 | ||||||||||
| 2 | 1 | |||||||||
| 3 | 1 | |||||||||
| 4 | 1 | |||||||||
| 5 | 1 | 1 | 1 | |||||||
| 6 | 1 | 1 | ||||||||
| 7 | 1 | |||||||||
| 8 | 1 | 1 | 1 | 1 | ||||||
| 10 | 1 | 1 | 1 | 1 | ||||||
| 12 | 1 | 1 | 1 | |||||||
| 14 | 1 | 1 | 1 | |||||||
| 16 | 1 | |||||||||
| 18 | 1 | |||||||||
| 20 | 1 | 1 | ||||||||
| 22 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| Diameter | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M25 | M28 | M32 |
|---|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | Pkg. | |||||||||
| Order Number -> 6880-C45 M14x25 = P028-014-0025 | ||||||||||
| 12 | 1 | |||||||||
| 14 | 1 | |||||||||
| 16 | 1 | 1 | ||||||||
| 18 | 1 | |||||||||
| 20 | 1 | 1 | ||||||||
| 22 | 1 | 1 | ||||||||
| 24 | 1 | 1 | ||||||||
| 25 | 1 | |||||||||
| 28 | 1 | 1 | ||||||||
| 32 | 1 | 1 | ||||||||
| 36 | 1 | 1 | ||||||||
| 40 | 1 | |||||||||
| 45 | 1 | |||||||||
| 50 | 1 | |||||||||
| 56 | 1 | |||||||||
| 63 | 1 | |||||||||
