DIN 6325-m6 Hardened Dowel Pin
Dowel Pins Hardened Steel *m6 Tolerance P004 - 6325-m6 | DIN 6325 | |
*h6 tolerance available upon request
| Diameter | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| z2 approx. | 0.08 | 0.12 | 0.18 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | 1 | 1.3 | 1.3 | 1.7 | 2 | - |
| z1 approx. | 0.15 | 0.23 | 0.3 | 0.4 | 0.45 | 0.6 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 3 | - |
| l1 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | 2.5 | 2.5 | 3 | 4 | - |
| Length(mm) | Pkg. | ||||||||||||||
| Order Number -> 6325-m6 10x20 = P004-010-0020 | 6325-m6 10x100 = P004-010-0100 | |||||||||||||||
| 5 | 100 | 100 | |||||||||||||
| 6 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||
| 18 | 100 | 100 | 100 | 100 | |||||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | ||||
| 24 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||
| 26 | 100 | ||||||||||||||
| 28 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | ||||||
| 32 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 36 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | 25 | ||||
| 45 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | |||||||
| 50 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | 25 | 10 | ||||
| 55 | 100 | 100 | 100 | 50 | 25 | ||||||||||
| 60 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | 25 | 25 | 25 | 10 | ||||
| 70 | 100 | 100 | 50 | 25 | 25 | 25 | |||||||||
| 80 | 100 | 100 | 50 | 25 | 25 | 25 | 25 | ||||||||
| 90 | 50 | 25 | |||||||||||||
| 100 | 100 | 50 | 25 | 25 | 25 | 25 | |||||||||
| 120 | 100 | 25 | 10 | ||||||||||||
