DIN 1 Taper Pin
*Taper Pins Form “B” h10 Tolerance P008 - 1B-h10 | DIN 1 ISO 2339 | |
*Measure the small end of the taper pin to determine the nominal diameter. 1:50mm Taper (Diameter increases by 1mm for every 50mm in length)
| Diameter(d1) | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
|---|---|---|---|---|---|---|---|---|---|
| a approx. | 0.25 | 0.4 | 0.5 | 0.63 | 0.8 | 1 | 1.2 | 1.6 | 2 |
| Length(mm) | Pkg. | ||||||||
| Order Number -> 1B-h10 2x10 = P008-002-0010 | 1B-h10 12x120 = P008-012-0120 | |||||||||
| 10 | 100 | 100 | |||||||
| 12 | 100 | ||||||||
| 14 | 100 | ||||||||
| 16 | 100 | ||||||||
| 20 | 100 | 100 | 100 | 100 | |||||
| 28 | 100 | ||||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 36 | 100 | ||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 50 | 100 | 100 | 100 | 100 | 100 | 50 | |||
| 60 | 100 | 100 | 50 | 25 | |||||
| 70 | 100 | ||||||||
| 80 | 100 | ||||||||
| 100 | 100 | ||||||||
| 120 | 100 | 50 | 25 | 25 | |||||
