Nylon Flat Washer
Flat Washers Nylon W020 - Nylon | |
| For Screw | d (ID) | d1 (OD) | s | Pkg. | FMP Order # |
|---|---|---|---|---|---|
| M2 | 2.15 | 5.0 | 0.8 | 100 | W020-002-0000 |
| M2.5 | 2.65 | 5.6 | 0.8 | 100 | W020-2.5-0000 |
| M3 | 3.20 | 8.0 | 0.8 | 100 | W020-003-0000 |
| M4 | 4.30 | 9.0 | 0.8 | 100 | W020-004-0000 |
| M5 | 5.30 | 11.0 | 1.0 | 100 | W020-005-0000 |
| M6 | 6.40 | 12.0 | 1.5 | 100 | W020-006-0000 |
| M8 | 8.40 | 18.0 | 2.0 | 100 | W020-008-0000 |
| M10 | 10.50 | 22.0 | 2.5 | 100 | W020-010-0000 |
| M12 | 13.43 | 25.14 | 2.53 | 100 | W020-012-0000 |
