Hex Nut (Small Hex ISO/ANSI Pattern)
Hex Nuts Class 8 / Class 10 Small Hex ISO/ANSI Pattern N010-I - Class 8 Bare Steel | ANSI B18.2.4.1M | |
| d | s | e | m | Bare | Zinc | Class 10 (Bare) | |||
|---|---|---|---|---|---|---|---|---|---|
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| M10 | 16 | 18.48 | 8 | 100 | N010-I10-0000 | 100 | N012-I10-0000 | ||
| M12 | 18 | 20.78 | 10 | 100 | N010-I12-0000 | 100 | N012-I12-0000 | 100 | N016-I12-0000 |
| M14 | 21 | 24.25 | 11 | 100 | N012-I14-0000 | 100 | N016-I14-0000 | ||
