DIN 980 All Metal Lock Nut
Class 8/10 *All Metal Form “V” N025 - 980-8 Zinc Plated | DIN 980 ISO 7042 | |
| Coarse Thread | Class 8 | Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| d | s | e | h | d2 | Pkg. | FMP Order # | Pkg. | FMP Order # |
| *M4 - M16 volcano type, M18 and above with collar. | ||||||||
| M4 | 7 | 7.66 | 4.2 | 100 | N025-004-0000 | |||
| M5 | 8 | 8.79 | 5.1 | 100 | N025-005-0000 | |||
| M6 | 10 | 11.05 | 6 | 100 | N025-006-0000 | 100 | N026-006-0000 | |
| M8 | 13 | 14.38 | 8 | 100 | N025-008-0000 | 100 | N026-008-0000 | |
| M10 | 17 | 18.9 | 10 | 100 | N025-010-0000 | 100 | N026-010-0000 | |
| M12 | 19 | 21.1 | 12 | 100 | N025-012-0000 | 100 | N026-012-0000 | |
| M14 | 22 | 24.49 | 14 | 100 | N025-014-0000 | 100 | N026-014-0000 | |
| M16 | 24 | 26.75 | 16 | 100 | N025-016-0000 | 100 | N026-016-0000 | |
| M18 | 27 | 29.56 | 18 | 23 | 50 | N025-018-0000 | 50 | N026-018-0000 |
| M20 | 30 | 32.95 | 20 | 27.5 | 50 | N025-020-0000 | 50 | N026-020-0000 |
| M22 | 32 | 35.03 | 22 | 29.5 | 50 | N025-022-0000 | 50 | N026-022-0000 |
| M24 | 36 | 39.55 | 24 | 31 | 50 | N025-024-0000 | 50 | N026-024-0000 |
| M30 | 46 | 50.85 | 30 | 25 | N025-030-0000 | 25 | N026-030-0000 | |
| M36 | 55 | 60.79 | 36 | 10 | N025-036-0000 | |||
| Fine Thread | Class 8 | Class 10 | ||||||
|---|---|---|---|---|---|---|---|---|
| d | s | e | h | d2 | Pkg. | FMP Order # | Pkg. | FMP Order # |
| *M4 - M16 volcano type, M18 and above with collar. | ||||||||
| M8 x 1 | 13 | 14.38 | 8 | 100 | N025-008-0001 | 100 | N026-008-0001 | |
| M10 x 1.25 | 17 | 18.9 | 10 | 100 | N025-010-1.25 | 100 | N026-010-1.25 | |
| M12 x 1.25 | 19 | 21.1 | 12 | 100 | N025-012-1.25 | 100 | N026-012-1.25 | |
| M12 x 1.5 | 19 | 21.1 | 12 | 100 | N025-012-01.5 | 100 | N026-012-01.5 | |
| M14 x 1.5 | 22 | 24.49 | 14 | 100 | N025-014-01.5 | 100 | N026-014-01.5 | |
| M16 x 1.5 | 24 | 26.75 | 16 | 100 | N025-016-01.5 | 100 | N026-016-01.5 | |
| M18 x 1.5 | 27 | 29.56 | 18 | 23 | 50 | N025-018-01.5 | 50 | N026-018-01.5 |
| M20 x 1.5 | 30 | 32.95 | 20 | 27.5 | 50 | N025-020-01.5 | 50 | N026-020-01.5 |
