DIN 936 Jam Nut
Class 4/6 Coarse/Fine Thread N030 - 936-4/6 Bare Steel | DIN 936 | |
| Coarse Thread | Bare | Zinc | |||||
|---|---|---|---|---|---|---|---|
| d | s | e | m | Pkg. | FMP Order # | Pkg. | FMP Order # |
| M3 | 100 | N032-003-0000 | |||||
| M4 | 100 | N030-004-0000 | 100 | N032-004-0000 | |||
| M5 | 8 | 8.79 | 100 | N030-005-0000 | 100 | N032-005-0000 | |
| M6 | 10 | 11.05 | 100 | N030-006-0000 | 100 | N032-006-0000 | |
| M8 | 13 | 14.38 | 5 | 100 | N030-008-0000 | 100 | N032-008-0000 |
| M10 | 17 | 18.90 | 6 | 100 | N030-010-0000 | 100 | N032-010-0000 |
| M12 | 19 | 21.10 | 7 | 100 | N030-012-0000 | 100 | N032-012-0000 |
| M14 | 22 | 24.49 | 8 | 100 | N030-014-0000 | 100 | N032-014-0000 |
| M16 | 24 | 26.75 | 8 | 100 | N030-016-0000 | 100 | N032-016-0000 |
| M18 | 27 | 29.56 | 9 | 50 | N030-018-0000 | 50 | N032-018-0000 |
| M20 | 30 | 32.95 | 9 | 50 | N030-020-0000 | 50 | N032-020-0000 |
| M22 | 32 | 35.03 | 10 | 50 | N030-022-0000 | ||
| M24 | 36 | 39.55 | 10 | 50 | N030-024-0000 | 50 | N032-024-0000 |
| M27 | 41 | 45.20 | 12 | 25 | N030-027-0000 | ||
| M30 | 46 | 50.85 | 12 | 25 | N030-030-0000 | ||
| M36 | 55 | 60.79 | 14 | 10 | N030-036-0000 | ||
| M42 | 65 | 71.3 | 16 | 1 | N030-042-0000 | ||
| Fine Thread | Bare | Zinc | |||||
|---|---|---|---|---|---|---|---|
| d | s | e | m | Pkg. | FMP Order # | Pkg. | FMP Order # |
| M8 x 1 | 13 | 14.38 | 5 | 100 | N030-008-0001 | 100 | N032-008-0001 |
| M10 x 1 | 17 | 18.9 | 6 | 100 | N030-010-0001 | 100 | N032-010-0001 |
| M10 x 1.25 | 17 | 18.9 | 6 | 100 | N030-010-1.25 | 100 | N032-010-1.25 |
| M12 x 1.25 | 19 | 21.1 | 7 | 100 | N030-012-1.25 | 100 | N032-012-1.25 |
| M12 x 1.5 | 19 | 21.1 | 7 | 100 | N030-012-01.5 | ||
| M14 x 1.5 | 22 | 24.49 | 8 | 100 | N030-014-01.5 | ||
| M16 x 1.5 | 24 | 26.75 | 8 | 100 | N030-016-01.5 | 100 | N032-016-01.5 |
| M18 x 1.5 | 27 | 29.56 | 9 | 50 | N030-018-01.5 | 50 | N032-018-01.5 |
| M20 x 1.5 | 30 | 32.95 | 9 | 50 | N030-020-01.5 | ||
| M22 x 1.5 | 32 | 35.03 | 10 | 50 | N030-022-01.5 | ||
| M24 x 2 | 36 | 39.55 | 10 | 50 | N030-024-0002 | ||
| M30 x 1.5 | 46 | 50.85 | 12 | 25 | N030-030-01.5 | ||
| M42 x 1.5 | 65 | 71.3 | 16 | 1 | N030-042-01.5 | ||
*DIN 439 available upon request
