DIN 934 Hex Nut
Class 6/8 Coarse Thread N010 - 934-6/8 Bare Steel | DIN 934 ISO 4032 | |
| Coarse Thread | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | s | e | m | Class 6/8 | Class 10 | Class 12 | |||||
| Bare | Zinc | ||||||||||
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | ||||
| M2 | 4 | 4.32 | 1.6 | 100 | N012-002-0000 | ||||||
| M2.5 | 5 | 5.45 | 2 | 100 | N012-2.5-0000 | ||||||
| M2.6 | 5 | 5.45 | 2 | 100 | N012-2.6-0000 | ||||||
| M3 | 5.5 | 6.01 | 2.4 | 100 | N010-003-0000 | 100 | N012-003-0000 | ||||
| M3.5 | 6 | 6.58 | 2.8 | 100 | N012-3.5-0000 | ||||||
| M4 | 7 | 7.66 | 3.2 | 100 | N010-004-0000 | 100 | N012-004-0000 | ||||
| M5 | 8 | 8.79 | 4 | 100 | N010-005-0000 | 100 | N012-005-0000 | 100 | N016-005-0000 | ||
| M6 | 10 | 11.05 | 5 | 100 | N010-006-0000 | 100 | N012-006-0000 | 100 | N016-006-0000 | 100 | N057-006-0000 |
| M7 | 11 | 12.12 | 5.5 | 100 | N010-007-0000 | 100 | N012-007-0000 | ||||
| M8 | 13 | 14.38 | 6.5 | 100 | N010-008-0000 | 100 | N012-008-0000 | 100 | N016-008-0000 | 100 | N057-008-0000 |
| M10 | 17 | 18.9 | 8 | 100 | N010-010-0000 | 100 | N012-010-0000 | 100 | N016-010-0000 | 100 | N057-010-0000 |
| M12 | 19 | 21.1 | 10 | 100 | N010-012-0000 | 100 | N012-012-0000 | 100 | N016-012-0000 | 100 | N057-012-0000 |
| M14 | 22 | 24.49 | 11 | 100 | N010-014-0000 | 100 | N012-014-0000 | 100 | N016-014-0000 | 100 | N057-014-0000 |
| M16 | 24 | 26.75 | 13 | 100 | N010-016-0000 | 100 | N012-016-0000 | 100 | N016-016-0000 | 100 | N057-016-0000 |
| M18 | 27 | 29.56 | 15 | 50 | N010-018-0000 | 50 | N012-018-0000 | 50 | N016-018-0000 | 50 | N057-018-0000 |
| M20 | 30 | 32.95 | 16 | 50 | N010-020-0000 | 50 | N012-020-0000 | 50 | N016-020-0000 | 50 | N057-020-0000 |
| M22 | 32 | 35.03 | 18 | 50 | N010-022-0000 | 50 | N012-022-0000 | 50 | N016-022-0000 | 50 | N057-022-0000 |
| M24 | 36 | 39.55 | 19 | 50 | N010-024-0000 | 50 | N012-024-0000 | 50 | N016-024-0000 | 50 | N057-024-0000 |
| M27 | 41 | 45.2 | 22 | 25 | N010-027-0000 | 25 | N012-027-0000 | 25 | N016-027-0000 | ||
| M30 | 46 | 50.85 | 24 | 25 | N010-030-0000 | 25 | N012-030-0000 | 25 | N016-030-0000 | ||
| M33 | 50 | 55.37 | 26 | 10 | N010-033-0000 | 10 | N016-033-0000 | ||||
| M36 | 55 | 60.79 | 29 | 10 | N010-036-0000 | 10 | N012-036-0000 | 10 | N016-036-0000 | ||
| M39 | 60 | 66.44 | 31 | 1 | N010-039-0000 | 1 | N016-039-0000 | ||||
| M42 | 65 | 71.3 | 34 | 1 | N010-042-0000 | 1 | N016-042-0000 | ||||
| M45 | 70 | 76.95 | 36 | 1 | N010-045-0000 | 1 | N016-045-0000 | ||||
| M48 | 75 | 82.6 | 38 | 1 | N010-048-0000 | 1 | N016-048-0000 | ||||
| M52 | 80 | 88.25 | 42 | 1 | N010-052-0000 | ||||||
| M56 | 85 | 93.56 | 45 | 1 | N010-056-0000 | ||||||
| M60 | 90 | 99.21 | 48 | 1 | N010-060-0000 | ||||||
| M64 | 95 | 104.86 | 51 | 1 | N010-064-0000 | ||||||
| M68 | 100 | 110.51 | 54 | 1 | N010-068-0000 | ||||||
| M72 | 105 | 116.16 | 58 | 1 | N010-072-0000 | ||||||
| M76 | 110 | 121.81 | 61 | 1 | N010-076-0000 | ||||||
| M80 | 115 | 127.46 | 64 | 1 | N010-080-0000 | ||||||
| M90 | 130 | 144.08 | 72 | 1 | N010-090-0000 | ||||||
| M100 | 145 | 161.02 | 80 | 1 | N010-100-0000 | ||||||
| Fine Thread | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d | s | e | m | Class 8 | Class 10 | ||||||
| Bare | Zinc | ||||||||||
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | ||||||
| M6 x 0.75 | 10 | 11.05 | 5 | 100 | N010-006-0.75 | 100 | N012-006-0.75 | ||||
| M8 x 1 | 13 | 14.38 | 6.5 | 100 | N010-008-0001 | 100 | N012-008-0001 | 100 | N016-008-0001 | ||
| M10 x 1 | 17 | 18.9 | 8 | 100 | N010-010-0001 | 100 | N012-010-0001 | ||||
| M10 x 1.25 | 17 | 18.9 | 8 | 100 | N010-010-1.25 | 100 | N012-010-1.25 | 100 | N016-010-1.25 | ||
| M12 x 1 | 19 | 21.1 | 10 | 100 | N010-012-0001 | 100 | N012-012-0001 | ||||
| M12 x 1.25 | 19 | 21.1 | 10 | 100 | N010-012-1.25 | 100 | N012-012-1.25 | 100 | N016-012-1.25 | ||
| M12 x 1.5 | 19 | 21.10 | 10 | 100 | N010-012-01.5 | 100 | N012-012-01.5 | 100 | N016-012-01.5 | ||
| M14 x 1.5 | 22 | 24.49 | 11 | 100 | N010-014-01.5 | 100 | N012-014-01.5 | 100 | N016-014-01.5 | ||
| M16 x 1.5 | 24 | 26.75 | 13 | 100 | N010-016-01.5 | 100 | N012-016-01.5 | 100 | N016-016-01.5 | ||
| M18 x 1.5 | 27 | 29.56 | 15 | 50 | N010-018-01.5 | 50 | N012-018-01.5 | 50 | N016-018-01.5 | ||
| M18 x 2 | 27 | 29.56 | 15 | 50 | N010-018-0002 | ||||||
| M20 x 1.5 | 30 | 32.95 | 16 | 50 | N010-020-01.5 | 50 | N012-020-01.5 | 50 | N016-020-01.5 | ||
| M20 x 2 | 30 | 32.95 | 16 | 50 | N010-020-0002 | ||||||
| M22 x 1.5 | 32 | 35.03 | 18 | 50 | N010-022-01.5 | 50 | N012-022-01.5 | 50 | N016-022-01.5 | ||
| M22 x 2 | 32 | 35.03 | 18 | 50 | N010-022-0002 | ||||||
| M24 x 1.5 | 36 | 39.55 | 19 | 50 | N010-024-01.5 | ||||||
| M24 x 2 | 36 | 39.55 | 19 | 50 | N010-024-0002 | 50 | N016-024-0002 | ||||
| M27 x 1.5 | 41 | 45.2 | 22 | 25 | N010-027-01.5 | ||||||
| M27 x 2 | 41 | 45.2 | 22 | 25 | N010-027-0002 | ||||||
| M30 x 1.5 | 46 | 50.85 | 24 | 25 | N010-030-01.5 | ||||||
| M30 x 2 | 46 | 50.85 | 24 | 25 | N010-030-0002 | 25 | N016-030-0002 | ||||
| M33 x 1.5 | 50 | 55.37 | 26 | 10 | N010-033-01.5 | ||||||
| M33 x 2 | 50 | 55.37 | 26 | 10 | N010-033-0002 | ||||||
| M36 x 1.5 | 55 | 60.79 | 29 | 10 | N010-036-01.5 | ||||||
| M36 x 2 | 55 | 60.79 | 29 | 10 | N010-036-0002 | ||||||
| M36 x 3 | 55 | 60.79 | 29 | 10 | N010-036-0003 | ||||||
| M39 x 3 | 60 | 66.44 | 31 | 1 | N010-039-0003 | ||||||
| M42 x 3 | 65 | 71.3 | 34 | 1 | N010-042-0003 | ||||||
| M45 x 3 | 70 | 76.95 | 36 | 1 | N010-045-0003 | ||||||
| M48 x 3 | 75 | 82.60 | 38 | 1 | N010-048-0003 | ||||||
