DIN 6927 All Metal Hex Flange Nut
Hex Flange Nuts Class 10 All Metal N142 - 6927-10 Yellow Zinc Plated | DIN 6927 ISO 7044 | |
| d1 | d2 max | h max. | m | s | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|
| M6 | 14.2 | 7.3 | 5.7 | 10 | 100 | N142-006-0000 |
| M8 | 17.9 | 9.4 | 7.6 | 13 | 100 | N142-008-0000 |
| M10 | 21.8 | 11.4 | 9.6 | 15 | 100 | N142-010-0000 |
| M12 | 26 | 13.8 | 11.6 | 18 | 100 | N142-012-0000 |
| M16 | 34.5 | 18.3 | 15.3 | 24 | 100 | N142-016-0000 |
| M20 | 42.8 | 22.4 | 18.9 | 30 | 50 | N142-020-0000 |
