Metric Grease Fitting
Grease Fittings F0H1 - H1 Straight | |
| Type | Size | h approx. | b approx. | WAF approx. | Pkg. | FMP Order # |
|---|---|---|---|---|---|---|
| Straight | 6x1 | 9.5 | 5.5 | 7 | 100 | F0H1-006-0001 |
| 8x1 | 9.5 | 5.5 | 9 | 100 | F0H1-008-0001 | |
| 10x1 | 9.5 | 5.5 | 11 | 100 | F0H1-010-0001 | |
| 10x1.5 | 9.5 | 5.5 | 11 | 100 | F0H1-010-01.5 | |
| 12x1.5 | 11.5 | 6 | 14 | 100 | F0H1-012-01.5 | |
| 45° | 6x1 | 14.5 | 5.5 | 9 | 100 | F0H2-006-0001 |
| 8x1 | 14.5 | 5.5 | 9 | 100 | F0H2-008-0001 | |
| 10x1 | 14.5 | 5.5 | 11 | 100 | F0H2-010-0001 | |
| 12x1.5 | 17.5 | 6.5 | 14 | 100 | F0H2-012-01.5 | |
| 90° | 6x1 | 12.5 | 5.5 | 9 | 100 | F0H3-006-0001 |
| 8x1 | 12.5 | 5.5 | 9 | 100 | F0H3-008-0001 | |
| 10x1 | 12.5 | 5.5 | 11 | 100 | F0H3-010-0001 | |
