DIN 6799 Circlip
Circlips Spring Steel R0T3 - Bare Steel | DIN 6799 | |
| d | Shaft Diameter Range | d1 max. | a | s | Pkg. | FMP Order # | |
|---|---|---|---|---|---|---|---|
| from | to | ||||||
| 0.8 | 1 | 1.4 | 2.25 | 0.58 | 0.2 | 100 | R0T3-0.8-0000 |
| 1.2 | 1.4 | 2 | 3.25 | 1.01 | 0.3 | 100 | R0T3-1.2-0000 |
| 1.5 | 2 | 2.5 | 4.25 | 1.28 | 0.4 | 100 | R0T3-1.5-0000 |
| 1.9 | 2.5 | 3 | 4.8 | 1.61 | 0.5 | 100 | R0T3-1.9-0000 |
| 2.3 | 3 | 4 | 6.3 | 1.94 | 0.6 | 100 | R0T3-2.3-0000 |
| 3.2 | 4 | 5 | 7.3 | 2.70 | 0.6 | 100 | R0T3-3.2-0000 |
| 4 | 5 | 7 | 9.3 | 3.34 | 0.7 | 100 | R0T3-004-0000 |
| 5 | 6 | 8 | 11.3 | 4.11 | 0.7 | 100 | R0T3-005-0000 |
| 6 | 7 | 9 | 12.3 | 5.26 | 0.7 | 100 | R0T3-006-0000 |
| 7 | 8 | 11 | 14.3 | 5.84 | 0.9 | 100 | R0T3-007-0000 |
| 8 | 9 | 12 | 16.3 | 6.52 | 1 | 100 | R0T3-008-0000 |
| 9 | 10 | 14 | 18.8 | 7.63 | 1.1 | 100 | R0T3-009-0000 |
| 10 | 11 | 15 | 20.4 | 8.32 | 1.2 | 100 | R0T3-010-0000 |
| 12 | 13 | 18 | 23.4 | 10.45 | 1.3 | 100 | R0T3-012-0000 |
| 15 | 16 | 24 | 29.4 | 12.61 | 1.5 | 100 | R0T3-015-0000 |
| 19 | 20 | 31 | 37.6 | 15.92 | 1.75 | 100 | R0T3-019-0000 |
| 24 | 25 | 38 | 44.6 | 21.88 | 2 | 100 | R0T3-024-0000 |
