DIN 603 Carriage Bolt
Carriage Bolts Steel With Hex Nuts B020 - Bare Steel | DIN 603 | |
| d1 | M5 | M6 | M8 | M10 |
|---|---|---|---|---|
| b | 16 | 18 | 22 | 26 |
| d2 max. | 13.55 | 16.55 | 20.65 | 24.65 |
| k max. | 3.3 | 3.88 | 4.88 | 5.38 |
| f max. | 4.1 | 4.6 | 5.6 | 6.6 |
| v max. | 5.48 | 6.48 | 8.58 | 10.58 |
| Length | Pkg. | |||
| Order Number -> 603-4.9 10x20 = B022-010-0020 | ||||
| 16 | 100 | 100 | ||
| 20 | 100 | 100 | 100 | |
| 25 | 100 | 100 | 100 | 100 |
| 30 | 100 | 100 | 100 | |
| 35 | 100 | 100 | 100 | |
| 40 | 100 | 100 | 100 | |
| 50 | 100 | 100 | ||
