DIN 580 Lifting Eye Bolt
Lifting Eye Bolt C15 Material B010 - Bare Steel | DIN 580 | |
| d1 | b | d2 | d3 | d4 | Safe Working Load (kgs.) | Pkg. | FMP Order # | |
|---|---|---|---|---|---|---|---|---|
| 1 Bolt | *2 Bolts | |||||||
| M6 | 13 | 36 | 17 | 16 | 70 | 50 | 1 | B010-006-0000 |
| M8 | 13 | 36 | 20 | 20 | 140 | 95 | 1 | B010-008-0000 |
| M10 | 17 | 45 | 25 | 25 | 230 | 170 | 1 | B010-010-0000 |
| M12 | 20.5 | 54 | 30 | 30 | 340 | 240 | 1 | B010-012-0000 |
| M14 | 27 | 63 | 35 | 35 | 490 | 340 | 1 | B010-014-0000 |
| M16 | 27 | 63 | 35 | 35 | 700 | 500 | 1 | B010-016-0000 |
| M18 | - | - | - | - | - | - | 1 | B010-018-0000 |
| M20 | 30 | 72 | 40 | 40 | 1200 | 830 | 1 | B010-020-0000 |
| M22 | 35 | 81 | 45 | 45 | 1500 | 1050 | 1 | B010-022-0000 |
| M24 | 36 | 90 | 50 | 50 | 1800 | 1270 | 1 | B010-024-0000 |
| M27 | 36 | 90 | 50 | 50 | 2500 | 1650 | 1 | B010-027-0000 |
| M30 | 45 | 108 | 65 | 60 | 3600 | 2600 | 1 | B010-030-0000 |
| M33 | 45 | 108 | 65 | 60 | 4300 | 3200 | 1 | B010-033-0000 |
| M36 | 54 | 126 | 75 | 70 | 5100 | 3700 | 1 | B010-036-0000 |
| M42 | 63 | 144 | 85 | 80 | 7000 | 5000 | 1 | B010-042-0000 |
| M45 | 63 | 144 | 85 | 80 | 8000 | 5500 | 1 | B010-045-0000 |
| M48 | 68 | 166 | 100 | 90 | 8600 | 6100 | 1 | B010-048-0000 |
| M52 | 68 | 166 | 100 | 90 | 9900 | 7300 | 1 | B010-052-0000 |
| M56 | 78 | 184 | 110 | 100 | 11500 | 8300 | 1 | B010-056-0000 |
| M64 | 90 | 206 | 120 | 110 | 16000 | 11000 | 1 | B010-064-0000 |
*Pulling at a 45° Angle
