Imperial Spring Pins
Spring Pins Carbon Steel (HV 458-560) Heavy Duty P314 - Slotted Spring Pin AVAILABLE FEBRUARY 2010 | ASME B18.8.2 | ![]() |
| Basic Pin Diameter | 1/16 | 5/64 | 3/32 | 1/8 | 5/32 | 3/16 | 7/32 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8* | 3/4* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .062 | .078 | .094 | .125 | .156 | .187 | .219 | .250 | .312 | .375 | .437 | .500 | .625 | .750 | ||
| Diameter Code | 001 | - | 003 | 005 | 007 | 009 | - | 014 | 016 | 018 | 020 | 024 | 026 | 028 | |
| Pin Diameter D | Min | .066 | .083 | .099 | .131 | .162 | .194 | .226 | .258 | .321 | .385 | .448 | .513 | .640 | .768 |
| Max | .069 | .086 | .103 | .135 | .167 | .199 | .232 | .264 | .330 | .395 | .459 | .524 | .653 | .784 | |
| Chamfer Diameter B | Max | .059 | .075 | .091 | .122 | .151 | .182 | .214 | .245 | .306 | .368 | .430 | .485 | .608 | .730 |
| Chamfer Length C | Min | .007 | .008 | .008 | .008 | .010 | .011 | .011 | .012 | .014 | .016 | .017 | .025 | .030 | .045 |
| Max | .028 | .032 | .038 | .044 | .048 | .055 | .065 | .065 | .080 | .095 | .095 | .110 | .125 | .150 | |
| Wall Thickness S | Nominal | .012 | .018 | .022 | .028 | .032 | .040 | .048 | .048 | .062 | .077 | .077 | .094 | .118 | .145 |
| Recommended Hole Size | Min | .062 | .078 | .094 | .125 | .156 | .187 | .219 | .250 | .312 | .375 | .437 | .500 | .625 | .750 |
| Max | .065 | .081 | .097 | .129 | .160 | .192 | .224 | .256 | .318 | .382 | .445 | .510 | .637 | .764 | |
| Double Shear Strength Carbon Steel (HV 458-560) | Min Lbs. | 430 | 800 | 1150 | 1875 | 2750 | 4150 | 5850 | 7050 | 10800 | 16300 | 19800 | 27100 | 42500 | 62500 |
| Min kN | 2.00 | 3.56 | 5.12 | 8.34 | 12.23 | 18.46 | 26.02 | 31.36 | 48.04 | 72.50 | 88.08 | 120.55 | 189.06 | 278.02 | |
| Length | Code | Pkg. | |||||||||||||
|
Order Number -> 1/4 x 1 = P314-014-0100 (Diameter Code x Length Code) |
|||||||||||||||
| 1/4 | 0025 | 100 | |||||||||||||
| 5/16 | 0031 | 100 | |||||||||||||
| 3/8 | 0038 | 100 | 100 | ||||||||||||
| 1/2 | 0050 | 100 | 100 | 100 | 100 | ||||||||||
| 5/8 | 0063 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 3/4 | 0075 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
| 7/8 | 0088 | 100 | 100 | 100 | 100 | 100 | |||||||||
| 1 | 0100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||
| 1-1/8 | 0113 | 100 | 100 | ||||||||||||
| 1-1/4 | 0125 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||||
| 1-3/8 | 0138 | 100 | 100 | 100 | |||||||||||
| 1-1/2 | 0150 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |||||||
| 1-3/4 | 0175 | 100 | 100 | 100 | 50 | 25 | |||||||||
| 2 | 0200 | 100 | 100 | 100 | 100 | 50 | 25 | ||||||||
| 2-1/4 | 0225 | 100 | 50 | ||||||||||||
| 2-1/2 | 0250 | 100 | 100 | 100 | 50 | 25 | |||||||||
| 2-3/4 | 0275 | 50 | |||||||||||||
| 3 | 0300 | 100 | 50 | 25 | |||||||||||
| 3-1/2 | 0350 | 50 | 25 | ||||||||||||
*Spirol standard only
| Nominal Pin Length | Length Tolerance |
|---|---|
| Up to 1”, inclusive | +0.015 |
| Over 1” to 2”, inclusive | +0.020 |
| Over 2” to 3”, inclusive | +0.025 |
| Over 3” to 4”, inclusive | +0.030 |
| Over 4” | +0.035 |

