Imperial Shoulder Bolt
Shoulder Bolts Unified National Coarse S355 - Bare Steel | ANSI/ASME B18.3 1986 | |
| Diameter d1 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Diameter Code | 014 | 016 | 018 | 024 | 026 | 028 | 034 | |
| d1 min. | .2460 | .3085 | .3710 | .4960 | .6210 | .7460 | .9960 | |
| d1 max. | .2480 | .3105 | .3730 | .4980 | .6230 | .7480 | .9980 | |
| d2 | #10 | 1/4 | 5/16 | 3/8 | ½ | 5/8 | 3/4 | |
| d3 max. | .375 | .438 | .562 | .750 | .875 | 1.000 | 1.312 | |
| k max. | .188 | .219 | .250 | .312 | .375 | .500 | .625 | |
| t min. | .094 | .117 | .141 | .188 | .234 | .281 | .375 | |
| L2 | .375 | .438 | .500 | .625 | .750 | .875 | 1 | |
| s | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | |
| .125 | .156 | .188 | .250 | .312 | .375 | .500 | ||
| Length | Code | Pkg. | ||||||
| Order Number -> 1/4 x 1 = S355-014-0100 (Diameter Code x Length Code) | ||||||||
| 1/4 | 0025 | 25 | 25 | |||||
| 3/8 | 0038 | 25 | 25 | 25 | 25 | |||
| 1/2 | 0050 | 25 | 25 | 25 | 25 | |||
| 5/8 | 0063 | 25 | 25 | 25 | 25 | |||
| 3/4 | 0075 | 25 | 25 | 25 | 25 | |||
| 1 | 0100 | 25 | 25 | 25 | 25 | 25 | 10 | |
| 1-1/4 | 0125 | 25 | 25 | 25 | 25 | 25 | 10 | |
| 1-1/2 | 0150 | 25 | 25 | 25 | 25 | 25 | 10 | 1 |
| 1-3/4 | 0175 | 25 | 25 | 25 | 25 | 10 | ||
| 2 | 0200 | 25 | 25 | 25 | 25 | 25 | 10 | 1 |
| 2-1/4 | 0225 | 25 | 25 | 25 | 10 | |||
| 2-1/2 | 0250 | 25 | 25 | 25 | 10 | 1 | ||
| 2-3/4 | 0275 | 25 | 25 | 25 | 10 | |||
| 3 | 0300 | 25 | 25 | 10 | 10 | 1 | ||
| 3-1/4 | 0325 | 25 | 25 | 10 | 10 | |||
| 3-1/2 | 0350 | 25 | 25 | 10 | 10 | |||
| 3-3/4 | 0375 | 25 | 25 | 10 | 10 | |||
| 4 | 0400 | 25 | 25 | 10 | 10 | 1 | ||
| 4-1/4 | 0425 | 25 | 10 | |||||
| 4-1/2 | 0450 | 25 | 10 | 10 | ||||
| 4-3/4 | 0475 | 25 | 10 | |||||
| 5 | 0500 | 25 | 10 | 10 | ||||
| 5-1/2 | 0550 | 10 | 10 | |||||
| 6 | 0600 | 25 | 10 | 10 | ||||
