Imperial Pull Dowel
Pull Dowel Thru Hardened *Non Vented P340 - Bare Steel | |
| Basic Pin Diameter | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
|---|---|---|---|---|---|---|---|---|
| Diameter Code | 014 | 016 | 018 | 024 | 026 | 028 | 034 | |
| Internal Thread Size | #8-32 | #10-32 | #10-32 | 1/4-20 | 1/4-20 | 5/16-18 | 5/16-18 | |
| Finished Diameter | .2501/ .2503 | .3126/ .3128 | .3751/ .3753 | .5001/ .5003 | .6251/ .6253 | .7501/ .7503 | 1.0001/ 1.0003 | |
| “R” Nominal | .05 | .0625 | .075 | .1 | .125 | .15 | .2 | |
| Length | Code | Pkg. | ||||||
| Order Number -> 1/4 x 1 = P340-014-0100 (Diameter x Length Code) | ||||||||
| 1/2 | 0050 | 100 | 25 | |||||
| 3/4 | 0075 | 100 | 25 | 25 | 25 | |||
| 1 | 0100 | 100 | 25 | 25 | 25 | 25 | 25 | |
| 1-1/4 | 0125 | 100 | 25 | 25 | 25 | 25 | 25 | |
| 1-1/2 | 0150 | 100 | 25 | 25 | 25 | 25 | 25 | |
| 1-3/4 | 0175 | 100 | 25 | 25 | 25 | 25 | ||
| 2 | 0200 | 100 | 25 | 25 | 25 | 25 | 25 | 10 |
| 2-1/4 | 0225 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 2-1/2 | 0250 | 25 | 25 | 25 | 25 | 25 | 25 | 10 |
| 2-3/4 | 0275 | 25 | 25 | 25 | 25 | |||
| 3 | 0300 | 25 | 25 | 25 | 25 | 25 | 25 | 10 |
| 3-1/2 | 0350 | 25 | 25 | 25 | ||||
| 4 | 0400 | 25 | 25 | 25 | 10 | 10 | ||
| 4-1/2 | 0450 | 25 | ||||||
| 5 | 0500 | 25 | 5 | |||||
*Vented pull dowels available upon request.
