High Collar Lock Washer
Lock Washers Spring Steel *High Collar W365 - Bare Steel | Standard | |
| For Screw | b | s | Pkg. | FMP Order # |
|---|---|---|---|---|
| #10 | .042" | .047" | 100 | W365-010-0000 |
| 1/4 | .047" | .078" | 100 | W365-014-0000 |
| 5/16 | .062" | .093" | 100 | W365-016-0000 |
| 3/8 | .076" | .125" | 100 | W365-018-0000 |
| 7/16 | .090" | .140" | 100 | W365-020-0000 |
| 1/2 | .103" | .172" | 100 | W365-024-0000 |
| 5/8 | .125" | .203" | 100 | W365-026-0000 |
| 3/4 | .154" | .218" | 100 | W365-028-0000 |
| 7/8 | .182" | .234" | 100 | W365-030-0000 |
| 1 | .208" | .250" | 100 | W365-034-0000 |
*NOTE: Outer diamter is suitable for countersinking imperial socket cap screws
