Imperial Dowel Pin
Dowel Pins Thru Hardened P304 - Bare Steel | |
| Basic Pin Diameter (d) | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Diameter Code | 005 | 009 | 014 | 016 | 018 | 024 | 026 | 028 | 034 | |
| z1 max | .041 | .062 | .083 | .104 | .125 | .167 | .208 | .250 | .333 | |
| Length (l) | Code | Pkg. | ||||||||
| Order Number -> 1/4 x 1 = P304-014-0100 (Diameter x Length Code) | ||||||||||
| 1/2 | 0050 | 100 | 100 | 100 | 100 | |||||
| 5/8 | 0063 | 100 | 100 | 100 | 100 | 100 | ||||
| 3/4 | 0075 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 7/8 | 0088 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 1 | 0100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 1-1/4 | 0125 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | ||
| 1-1/2 | 0150 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 25 | |
| 1-3/4 | 0175 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 2 | 0200 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 10 | |
| 2-1/4 | 0225 | 100 | 100 | 100 | 50 | |||||
| 2-1/2 | 0250 | 100 | 100 | 100 | 50 | 50 | 25 | 10 | ||
| 3 | 0300 | 100 | 100 | 50 | 25 | 25 | 10 | |||
| 3-1/2 | 0350 | 100 | 25 | 25 | 10 | 10 | ||||
| 4 | 0400 | 100 | 25 | 25 | 10 | 10 | ||||
| 4-1/2 | 0450 | 25 | 25 | 10 | 5 | |||||
| 5 | 0500 | 25 | 10 | 10 | 5 | |||||
