JIS B1180 Small O.D. Hex Head Bolts
Hex Head Bolts 8.8 Grade Small O.D. H050 - JIS B1180-8.8 Zinc Plated | JIS B1180 | |
| Diameter | M8 | M10x1.25 | M12x1.25 | |||
|---|---|---|---|---|---|---|
| s | 12 | 14 | 17 | |||
| Length (mm) | Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # |
| 12 | 100 (F/T) | H050-008-0012 | ||||
| 16 | 100 (F/T) | H050-008-0016 | ||||
| 20 | 100 (F/T) | H050-008-0020 | 100 (F/T) | H050-010-0020 | 100 (F/T) | H050-012-0020 |
| 25 | 100 | H050-008-0025 | 100 (F/T) | H050-010-0025 | 100 (F/T) | H050-012-0025 |
| 30 | 100 | H050-008-0030 | 100 | H050-010-0030 | 100 (F/T) | H050-012-0030 |
| 35 | 100 | H050-008-0035 | 100 | H050-010-0035 | 100 | H050-012-0035 |
| 40 | 100 | H050-008-0040 | 100 | H050-010-0040 | 100 | H050-012-0040 |
| F/T = Fully Threaded | ||||||
