DIN 961, 960-8.8 Hex Head Cap Screw Fine Thread (2nd choice)
Hex Cap Screws 8.8 Grade Fully Threaded H012 - 961-8.8 Bare Steel H014 - 961-8.8 Zinc Plated | DIN 961 | Hex Cap Screws 8.8 Grade Partially Threaded H032 - 960-8.8 Bare Steel H034 - 960-8.8 Zinc Plated | DIN 960 |
| | ||
| Diameter | M10 x 1 | M12 x 1.5 | M20 x 2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 6.4 | 7.5 | 12.5 | |||||||||||||
| s | 17 | 19 | 30 | |||||||||||||
| e | 18.9 | 21.1 | 33.53 | |||||||||||||
| b up to 125 | 26 | 30 | 46 | |||||||||||||
| b up to 150 | 32 | 36 | 52 | |||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full | Part | ||||||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |||||
| H012 | H014 | H032 | H034 | H012 | H014 | H032 | H034 | H012 | H014 | H032 | H034 | |||||
| Order Number -> 961-8.8 Bare 10x1x20 = H012-010-0020 | 960-8.8 Bare 10x1x100 = H032-010-0100 | ||||||||||||||||
| 20 | 100 | 100 | 100 | |||||||||||||
| 25 | 100 | 100 | 100 | 100 | ||||||||||||
| 30 | 100 | 100 | 100 | 100 | ||||||||||||
| 35 | 100 | 100 | 100 | 100 | ||||||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | |||||||||||
| 45 | 100 | 100 | 100 | 100 | 100 | |||||||||||
| 50 | 100 | 100 | 100 | 100 | 100 | 25 | ||||||||||
| 55 | 100 | |||||||||||||||
| 60 | 100 | 100 | 100 | 25 | ||||||||||||
| 65 | 50 | |||||||||||||||
| 70 | 100 | 50 | 25 | |||||||||||||
| 80 | 100 | 50 | 25 | |||||||||||||
| 90 | 50 | |||||||||||||||
| 100 | 50 | 50 | 25 | |||||||||||||
| 110 | 50 | |||||||||||||||
| 120 | 50 | |||||||||||||||
