DIN 961, 960-8.8 Hex Head Cap Screw Fine Thread (1st choice)
8.8 Grade Fully Threaded H011 - 961-8.8 Bare Steel H013 - 961-8.8 Zinc Plated | DIN 961 | Hex Cap Screws 8.8 Grade Partially Threaded H031 - 960-8.8 Bare Steel H033 - 960-8.8 Zinc Plated | DIN 960 |
| | ||
| Diameter | M8 x 1 | M10 x 1.25 | M12 x 1.25 | M14 x 1.5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 5.3 | 6.4 | 7.5 | 8.8 | ||||||||||||
| s | 13 | 17 | 19 | 22 | ||||||||||||
| e | 14.38 | 18.9 | 21.1 | 24.49 | ||||||||||||
| b up to 125 | 22 | 26 | 30 | 34 | ||||||||||||
| b up to 150 | 28 | 32 | 36 | 40 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |
| H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | |
| Order Number -> 961-8.8 Bare 10x1.25x20 = H011-010-0020 | 960-8.8 Bare 10x1.25x140 = H031-010-0140 | ||||||||||||||||
| 16 | 100 | 100 | 100 | 100 | ||||||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |||||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |||
| 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | |||
| 55 | 100 | 100 | 100 | 50 | ||||||||||||
| 60 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||||
| 65 | 100 | 50 | 50 | 50 | ||||||||||||
| 70 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | |||||||||
| 80 | 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | ||||||||
| 90 | 100 | 50 | 50 | 50 | 50 | 50 | ||||||||||
| 100 | 100 | 50 | 50 | 50 | 50 | |||||||||||
| 110 | 50 | 50 | 50 | 25 | ||||||||||||
| 120 | 100 | 50 | 50 | 25 | ||||||||||||
| 140 | 50 | 50 | 25 | |||||||||||||
| 160 | 50 | 50 | 25 | |||||||||||||
| 180 | 50 | 50 | ||||||||||||||
| 200 | 50 | |||||||||||||||
| Diameter | M16 x 1.5 | M18 x 1.5 | M20 x 1.5 | M22 x 1.5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 10 | 11.5 | 12.5 | 14 | ||||||||||||
| s | 24 | 27 | 30 | 32 | ||||||||||||
| e | 26.75 | 30.14 | 33.53 | 35.72 | ||||||||||||
| b up to 125 | 38 | 42 | 46 | 50 | ||||||||||||
| b up to 200 | 44 | 48 | 52 | 56 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |
| H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | |
| Order Number -> 961-8.8 Bare 16x1.5x50 = H011-016-0050 | 960-8.8 Bare 20x1.5x140 = H031-020-0140 | ||||||||||||||||
| 20 | 50 | |||||||||||||||
| 25 | 50 | |||||||||||||||
| 30 | 50 | 50 | 25 | |||||||||||||
| 35 | 50 | 50 | 25 | 25 | ||||||||||||
| 40 | 50 | 50 | 25 | 25 | 25 | 25 | ||||||||||
| 45 | 50 | 50 | 25 | 25 | ||||||||||||
| 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 10 | ||||||||
| 55 | 50 | 25 | 25 | |||||||||||||
| 60 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||||||
| 65 | 25 | |||||||||||||||
| 70 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||||||
| 75 | 25 | |||||||||||||||
| 80 | 25 | 25 | 25 | 25 | 25 | 25 | 10 | |||||||||
| 90 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||
| 100 | 25 | 25 | 25 | 25 | 10 | |||||||||||
| 110 | 25 | 25 | 25 | 10 | ||||||||||||
| 120 | 25 | 25 | 10 | |||||||||||||
| 130 | 25 | 10 | ||||||||||||||
| 140 | 25 | 10 | ||||||||||||||
| 160 | 25 | |||||||||||||||
| 180 | 25 | |||||||||||||||
| 200 | 25 | |||||||||||||||
| Diameter | M24 x 2 | M27x2 | M30x2 | M36x3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 15 | 17 | 18.7 | 22.5 | ||||||||||||
| s | 36 | 41 | 46 | 55 | ||||||||||||
| e | 39.98 | 45.2 | 50.85 | 60.79 | ||||||||||||
| b up to 125 | 54 | 60 | 66 | 78 | ||||||||||||
| b up to 200 | 60 | 66 | 72 | 84 | ||||||||||||
| b over 200 | - | 79 | 85 | 97 | ||||||||||||
| Length (mm) | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | Full Thread | Part Thread | ||||||||
| Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | |
| H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | H011 | H013 | H031 | H033 | |
| Order Number -> 961-8.8 Bare 24x2x50 = H011-024-0050 | 960-8.8 Bare 24x2x140 = H031-024-0140 | ||||||||||||||||
| 50 | 10 | |||||||||||||||
| 60 | 10 | |||||||||||||||
| 70 | 10 | |||||||||||||||
| 80 | 10 | |||||||||||||||
| 100 | 10 | 5 | 1 | |||||||||||||
| 120 | 10 | |||||||||||||||
| 140 | 10 | |||||||||||||||
| 150 | 10 | |||||||||||||||
| 200 | 1 | 1 | ||||||||||||||
